Card Details

optcg - OP06

Card Information

Aramaki

Aramaki

🔵 (blue)

optcg • OP06 • OP06-043 • Wings of the Captain

CHARACTER • SR • $2.19

—

OP06-043

CHARACTER

Wings of the Captain

SR

$2.19

8

8000

-

—

[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[Activate: Main] [Once Per Turn] You may trash 1 card from your hand and place 1 Character with a cost of 2 or less at the bottom of the owner's deck: This Character gains +3000 power during this turn.

About Aramaki

Aramaki is a SR CHARACTER card from the OP06 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Aramaki is $2.19, captured on Oct 19, 2026. Over the past 30 days we logged 30 price points, and it has ranged from $2.19 to $2.47, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Aramaki has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$2.19Oct 19, 2026
$2.29Oct 18, 2026
$2.30Oct 17, 2026
$2.31Oct 16, 2026
$2.32Oct 15, 2026
$2.31Oct 14, 2026
$2.28Oct 13, 2026
$2.24Oct 12, 2026
$2.25Oct 11, 2026
$2.23Oct 10, 2026
$2.25Oct 9, 2026
$2.28Oct 8, 2026
$2.29Oct 7, 2026
$2.38Oct 6, 2026
$2.40Oct 5, 2026
$2.32Oct 4, 2026
$2.26Oct 3, 2026
$2.31Oct 2, 2026
$2.32Oct 1, 2026
$2.35Sep 30, 2026
$2.39Sep 28, 2026
$2.30Sep 27, 2026
$2.45Sep 26, 2026
$2.47Sep 25, 2026
$2.37Sep 24, 2026
$2.46Sep 23, 2026
$2.28Sep 22, 2026
$2.32Sep 21, 2026
$2.31Sep 20, 2026
$2.34Sep 19, 2026
$2.39Sep 18, 2026
$2.29Sep 17, 2026
$2.43Sep 16, 2026
$2.61Sep 14, 2026
$2.80Sep 13, 2026
$2.83Sep 11, 2026
$2.86Sep 10, 2026
$2.75Sep 9, 2026
$2.69Sep 8, 2026
$2.63Sep 7, 2026
$2.58Sep 6, 2026
$2.71Sep 5, 2026
$2.80Sep 4, 2026
$2.85Sep 3, 2026
$2.99Sep 2, 2026
$3.25Sep 1, 2026
$3.54Aug 30, 2026
$3.61Aug 29, 2026
$3.71Aug 28, 2026
$3.91Aug 25, 2026

More cards from OP06

Browsing the rest of the OP06 set is an easy way to compare prices and find cards that fit the same deck or collection as Aramaki.

Browse all OP06 cards →