Card Details
optcg - OP09
Card Information

Benn.Beckman
🔴 (red)
optcg • OP09 • OP09-009 • Emperors in the New World
CHARACTER • SR • $0.59
—
OP09-009
CHARACTER
Emperors in the New World
SR
$0.59
7
7000
1000
—
[On Play] Trash up to 1 of your opponent's Characters with 6000 power or less.
About Benn.Beckman
Benn.Beckman is a SR CHARACTER card from the OP09 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Benn.Beckman is $0.59, captured on Oct 19, 2026. Over the past 30 days we logged 23 price points, and it has ranged from $0.59 to $0.82, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Benn.Beckman has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.59 | Oct 19, 2026 |
| $0.64 | Oct 16, 2026 |
| $0.66 | Oct 15, 2026 |
| $0.67 | Oct 13, 2026 |
| $0.68 | Oct 12, 2026 |
| $0.67 | Oct 11, 2026 |
| $0.64 | Oct 9, 2026 |
| $0.65 | Oct 8, 2026 |
| $0.64 | Oct 7, 2026 |
| $0.66 | Oct 6, 2026 |
| $0.69 | Oct 5, 2026 |
| $0.68 | Oct 3, 2026 |
| $0.76 | Oct 2, 2026 |
| $0.74 | Oct 1, 2026 |
| $0.79 | Sep 29, 2026 |
| $0.80 | Sep 27, 2026 |
| $0.78 | Sep 26, 2026 |
| $0.82 | Sep 25, 2026 |
| $0.78 | Sep 24, 2026 |
| $0.79 | Sep 23, 2026 |
| $0.80 | Sep 22, 2026 |
| $0.78 | Sep 21, 2026 |
| $0.79 | Sep 19, 2026 |
| $0.83 | Sep 18, 2026 |
| $0.82 | Sep 17, 2026 |
| $0.88 | Sep 16, 2026 |
| $0.95 | Sep 15, 2026 |
| $0.96 | Sep 13, 2026 |
| $0.98 | Sep 9, 2026 |
| $1.00 | Sep 8, 2026 |
| $0.96 | Sep 7, 2026 |
| $0.99 | Sep 6, 2026 |
| $1.06 | Sep 5, 2026 |
| $1.08 | Sep 3, 2026 |
| $1.07 | Sep 2, 2026 |
| $1.05 | Sep 1, 2026 |
| $1.08 | Aug 30, 2026 |
| $1.10 | Aug 29, 2026 |
| $1.09 | Aug 28, 2026 |
| $1.10 | Aug 26, 2026 |
| $1.16 | Aug 25, 2026 |
| $1.20 | Aug 23, 2026 |
| $1.25 | Aug 22, 2026 |
| $1.26 | Aug 21, 2026 |
| $1.27 | Aug 20, 2026 |
| $1.36 | Aug 18, 2026 |
| $1.42 | Aug 17, 2026 |
| $1.40 | Aug 16, 2026 |
| $1.45 | Aug 15, 2026 |
| $1.48 | Aug 14, 2026 |
More cards from OP09
Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Benn.Beckman.
Browse all OP09 cards →