Card Details
optcg - SPECIAL
Card Information

Benn.Beckman
🔴 (red)
optcg • SPECIAL • OP09-009 • Carrying on His Will
CHARACTER • SR • $44.03
—
OP09-009
CHARACTER
Carrying on His Will
SR
$44.03
7
7000
1000
—
[On Play] Trash up to 1 of your opponent's Characters with 6000 power or less.
About Benn.Beckman
Benn.Beckman is a SR CHARACTER card from the SPECIAL set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Benn.Beckman is $44.03, captured on Oct 19, 2026. Over the past 30 days we logged 24 price points, and it has ranged from $44.03 to $47.83, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Benn.Beckman has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $44.03 | Oct 19, 2026 |
| $44.69 | Oct 16, 2026 |
| $44.70 | Oct 15, 2026 |
| $44.75 | Oct 14, 2026 |
| $45.04 | Oct 12, 2026 |
| $45.24 | Oct 11, 2026 |
| $45.58 | Oct 10, 2026 |
| $46.30 | Oct 8, 2026 |
| $46.46 | Oct 7, 2026 |
| $46.66 | Oct 6, 2026 |
| $46.71 | Oct 5, 2026 |
| $46.68 | Oct 3, 2026 |
| $46.71 | Oct 2, 2026 |
| $46.73 | Oct 1, 2026 |
| $47.03 | Sep 30, 2026 |
| $47.12 | Sep 28, 2026 |
| $47.30 | Sep 27, 2026 |
| $47.14 | Sep 26, 2026 |
| $46.90 | Sep 25, 2026 |
| $46.78 | Sep 24, 2026 |
| $47.09 | Sep 22, 2026 |
| $47.32 | Sep 21, 2026 |
| $47.59 | Sep 20, 2026 |
| $47.83 | Sep 19, 2026 |
| $47.90 | Sep 17, 2026 |
| $48.25 | Sep 16, 2026 |
| $48.33 | Sep 15, 2026 |
| $48.51 | Sep 14, 2026 |
| $48.77 | Sep 13, 2026 |
| $49.19 | Sep 12, 2026 |
| $49.37 | Sep 9, 2026 |
| $49.82 | Sep 8, 2026 |
| $50.22 | Sep 6, 2026 |
| $50.84 | Sep 4, 2026 |
| $51.12 | Sep 2, 2026 |
| $51.29 | Sep 1, 2026 |
| $52.35 | Aug 28, 2026 |
| $52.77 | Aug 26, 2026 |
| $53.15 | Aug 25, 2026 |
| $55.94 | Aug 22, 2026 |
| $58.80 | Aug 21, 2026 |
| $59.71 | Aug 19, 2026 |
| $61.53 | Aug 18, 2026 |
| $62.43 | Aug 17, 2026 |
| $64.04 | Aug 16, 2026 |
| $66.53 | Aug 14, 2026 |
| $67.57 | Aug 13, 2026 |
| $72.76 | Aug 12, 2026 |
| $73.80 | Aug 11, 2026 |
| $75.20 | Aug 5, 2026 |
More cards from SPECIAL
Browsing the rest of the SPECIAL set is an easy way to compare prices and find cards that fit the same deck or collection as Benn.Beckman.
Browse all SPECIAL cards →