Card Details
optcg - OP09
Card Information

Adio
🟢 (green)
optcg • OP09 • OP09-023 • Emperors in the New World
CHARACTER • SR • $0.43
—
OP09-023
CHARACTER
Emperors in the New World
SR
$0.43
9
9000
-
—
[On Play] If your Leader has the {ODYSSEY} type, set up to 3 of your DON!! cards as active.[On Your Opponent's Attack] [Once Per Turn] You may rest 1 of your DON!! cards: Up to 1 of your Leader or Character cards gains +2000 power during this battle.
About Adio
Adio is a SR CHARACTER card from the OP09 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Adio is $0.43, captured on Oct 19, 2026. Over the past 30 days we logged 19 price points, and it has ranged from $0.26 to $0.46, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Adio has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.43 | Oct 19, 2026 |
| $0.42 | Oct 17, 2026 |
| $0.44 | Oct 14, 2026 |
| $0.46 | Oct 10, 2026 |
| $0.42 | Oct 9, 2026 |
| $0.35 | Oct 8, 2026 |
| $0.31 | Oct 6, 2026 |
| $0.32 | Oct 5, 2026 |
| $0.31 | Oct 4, 2026 |
| $0.30 | Oct 3, 2026 |
| $0.28 | Sep 30, 2026 |
| $0.29 | Sep 28, 2026 |
| $0.30 | Sep 27, 2026 |
| $0.29 | Sep 25, 2026 |
| $0.26 | Sep 24, 2026 |
| $0.27 | Sep 22, 2026 |
| $0.26 | Sep 21, 2026 |
| $0.28 | Sep 20, 2026 |
| $0.29 | Sep 19, 2026 |
| $0.28 | Sep 18, 2026 |
| $0.30 | Sep 17, 2026 |
| $0.31 | Sep 15, 2026 |
| $0.35 | Sep 13, 2026 |
| $0.37 | Sep 11, 2026 |
| $0.36 | Sep 9, 2026 |
| $0.37 | Sep 8, 2026 |
| $0.38 | Sep 6, 2026 |
| $0.41 | Sep 3, 2026 |
| $0.40 | Sep 2, 2026 |
| $0.30 | Sep 1, 2026 |
| $0.28 | Aug 30, 2026 |
| $0.27 | Aug 28, 2026 |
| $0.26 | Aug 26, 2026 |
| $0.27 | Aug 25, 2026 |
| $0.28 | Aug 23, 2026 |
| $0.27 | Aug 21, 2026 |
| $0.26 | Aug 20, 2026 |
| $0.27 | Aug 19, 2026 |
| $0.31 | Aug 17, 2026 |
| $0.34 | Aug 15, 2026 |
| $0.29 | Aug 14, 2026 |
| $0.28 | Aug 13, 2026 |
| $0.29 | Aug 12, 2026 |
| $0.28 | Aug 8, 2026 |
| $0.26 | Aug 6, 2026 |
| $0.27 | Aug 5, 2026 |
| $0.29 | Aug 4, 2026 |
| $0.26 | Aug 3, 2026 |
| $0.29 | Aug 2, 2026 |
| $0.30 | Aug 1, 2026 |
More cards from OP09
Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Adio.
Browse all OP09 cards →