Card Details

optcg - OP09

Card Information

Perona

Perona

🟢 (green)

optcg • OP09 • OP09-034 • Emperors in the New World (aa)

CHARACTER • R • $4.67

—

OP09-034

CHARACTER

Emperors in the New World (aa)

R

$4.67

1

2000

2000

—

[On Play] Look at 5 cards from the top of your deck; reveal up to 1 [Dracule Mihawk] or {Thriller Bark Pirates} type card and add it to your hand. Then, place the rest at the bottom of your deck in any order and trash 1 card from your hand.

About Perona

Perona is a R CHARACTER card from the OP09 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Perona is $4.67, captured on Oct 15, 2026. Over the past 30 days we logged 24 price points, and it has ranged from $4.26 to $4.91, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Perona has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$4.67Oct 15, 2026
$4.41Oct 14, 2026
$4.31Oct 12, 2026
$4.27Oct 11, 2026
$4.32Oct 10, 2026
$4.31Oct 9, 2026
$4.32Oct 7, 2026
$4.28Oct 6, 2026
$4.27Oct 5, 2026
$4.30Oct 4, 2026
$4.26Oct 3, 2026
$4.37Oct 2, 2026
$4.64Oct 1, 2026
$4.79Sep 29, 2026
$4.73Sep 27, 2026
$4.65Sep 25, 2026
$4.71Sep 24, 2026
$4.76Sep 23, 2026
$4.80Sep 22, 2026
$4.81Sep 19, 2026
$4.85Sep 18, 2026
$4.88Sep 17, 2026
$4.91Sep 16, 2026
$4.90Sep 15, 2026
$4.87Sep 14, 2026
$4.83Sep 13, 2026
$4.80Sep 11, 2026
$4.82Sep 10, 2026
$4.88Sep 9, 2026
$4.84Sep 7, 2026
$4.82Sep 6, 2026
$4.81Sep 5, 2026
$4.79Sep 1, 2026
$4.80Aug 30, 2026
$4.75Aug 29, 2026
$4.70Aug 26, 2026
$4.72Aug 21, 2026
$4.75Aug 20, 2026
$4.76Aug 19, 2026
$4.79Aug 18, 2026
$4.80Aug 17, 2026
$4.76Aug 16, 2026
$4.80Aug 15, 2026
$4.78Aug 14, 2026
$4.80Aug 13, 2026
$4.86Aug 9, 2026
$4.84Aug 8, 2026
$4.80Aug 6, 2026
$4.87Aug 5, 2026
$4.95Aug 3, 2026

More cards from OP09

Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Perona.

Browse all OP09 cards →