Card Details
optcg - OP09
Card Information

Crocodile
🔵 (blue)
optcg • OP09 • OP09-046 • Emperors in the New World
CHARACTER • SR • $1.07
—
OP09-046
CHARACTER
Emperors in the New World
SR
$1.07
7
7000
1000
—
[On Play] Play up to 1 {Cross Guild} type Character card or Character card with a type including "Baroque Works" with a cost of 5 or less from your hand.
About Crocodile
Crocodile is a SR CHARACTER card from the OP09 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Crocodile is $1.07, captured on Oct 19, 2026. Over the past 30 days we logged 28 price points, and it has ranged from $0.32 to $1.21, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Crocodile has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $1.07 | Oct 19, 2026 |
| $0.90 | Oct 18, 2026 |
| $0.94 | Oct 17, 2026 |
| $1.11 | Oct 16, 2026 |
| $1.21 | Oct 15, 2026 |
| $1.14 | Oct 14, 2026 |
| $0.98 | Oct 13, 2026 |
| $0.97 | Oct 12, 2026 |
| $0.77 | Oct 11, 2026 |
| $0.68 | Oct 10, 2026 |
| $0.80 | Oct 9, 2026 |
| $0.93 | Oct 7, 2026 |
| $0.88 | Oct 6, 2026 |
| $0.79 | Oct 5, 2026 |
| $0.77 | Oct 4, 2026 |
| $0.76 | Oct 3, 2026 |
| $0.83 | Oct 2, 2026 |
| $0.85 | Oct 1, 2026 |
| $0.87 | Sep 30, 2026 |
| $0.91 | Sep 27, 2026 |
| $0.86 | Sep 26, 2026 |
| $0.82 | Sep 25, 2026 |
| $0.68 | Sep 24, 2026 |
| $0.67 | Sep 23, 2026 |
| $0.65 | Sep 22, 2026 |
| $0.58 | Sep 21, 2026 |
| $0.35 | Sep 20, 2026 |
| $0.32 | Sep 19, 2026 |
| $0.35 | Sep 17, 2026 |
| $0.36 | Sep 16, 2026 |
| $0.35 | Sep 15, 2026 |
| $0.36 | Sep 14, 2026 |
| $0.35 | Sep 13, 2026 |
| $0.37 | Sep 12, 2026 |
| $0.38 | Sep 11, 2026 |
| $0.35 | Sep 10, 2026 |
| $0.36 | Sep 9, 2026 |
| $0.43 | Sep 8, 2026 |
| $0.44 | Sep 7, 2026 |
| $0.43 | Sep 6, 2026 |
| $0.44 | Sep 5, 2026 |
| $0.45 | Sep 4, 2026 |
| $0.44 | Sep 1, 2026 |
| $0.45 | Aug 30, 2026 |
| $0.39 | Aug 29, 2026 |
| $0.38 | Aug 28, 2026 |
| $0.36 | Aug 26, 2026 |
| $0.37 | Aug 25, 2026 |
| $0.43 | Aug 23, 2026 |
| $0.41 | Aug 22, 2026 |
More cards from OP09
Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Crocodile.
Browse all OP09 cards →