Card Details

optcg - OP09

Card Information

Brook

Brook

🟡 (yellow)

optcg • OP09 • OP09-111 • Emperors in the New World

CHARACTER • C • $0.12

—

OP09-111

CHARACTER

Emperors in the New World

C

$0.12

5

6000

1000

—

-

[Trigger] If your Leader has the {Egghead} type and your opponent has 6 or more cards in their hand, your opponent trashes 2 cards from their hand.

About Brook

Brook is a C CHARACTER card from the OP09 set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Brook is $0.12, captured on Oct 19, 2026. Over the past 30 days we logged 11 price points, and it has ranged from $0.07 to $0.12, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$0.12Oct 19, 2026
$0.11Oct 9, 2026
$0.09Oct 4, 2026
$0.07Oct 2, 2026
$0.08Sep 30, 2026
$0.09Sep 28, 2026
$0.08Sep 26, 2026
$0.09Sep 25, 2026
$0.08Sep 23, 2026
$0.09Sep 21, 2026
$0.08Sep 19, 2026
$0.09Sep 17, 2026
$0.08Sep 14, 2026
$0.09Sep 12, 2026
$0.10Sep 9, 2026
$0.11Sep 8, 2026
$0.10Sep 6, 2026
$0.11Sep 4, 2026
$0.10Sep 3, 2026
$0.11Sep 2, 2026
$0.10Aug 29, 2026
$0.09Aug 28, 2026
$0.10Aug 23, 2026
$0.11Aug 12, 2026
$0.12Aug 11, 2026
$0.11Aug 9, 2026
$0.12Aug 6, 2026
$0.11Aug 5, 2026
$0.13Aug 2, 2026
$0.12Jul 26, 2026
$0.10Jul 19, 2026
$0.09Jul 14, 2026
$0.10Jul 12, 2026
$0.09Jul 10, 2026
$0.10Jul 9, 2026
$0.09Jul 8, 2026
$0.08Jun 28, 2026
$0.05Nov 11, 2025
$0.07Oct 27, 2025
$0.05Oct 21, 2025

More cards from OP09

Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.

Browse all OP09 cards →