Card Details
optcg - OP11
Card Information

Nami
🔵🟡 (blue, yellow)
optcg • OP11 • OP11-041 • A Fist of Divine Speed (aa)
LEADER • L • $67.91
—
OP11-041
LEADER
A Fist of Divine Speed (aa)
L
$67.91
5000
-
—
[Your Turn] [Once Per Turn] This effect can be activated when a card is removed from your or your opponent's Life cards. If you have 7 or less cards in your hand, draw 1 card.[DON!! x1] [On Your Opponent's Attack] [Once Per Turn] You may trash 1 card from your hand: This Leader gains +2000 power during this turn.
About Nami
Nami is a L LEADER card from the OP11 set of optcg. Rarer printings such as the L tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Nami is $67.91, captured on Oct 18, 2026. Over the past 30 days we logged 20 price points, and it has ranged from $64.37 to $68.33, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Nami has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $67.91 | Oct 18, 2026 |
| $68.33 | Oct 16, 2026 |
| $68.19 | Oct 15, 2026 |
| $68.27 | Oct 14, 2026 |
| $68.18 | Oct 13, 2026 |
| $68.20 | Oct 12, 2026 |
| $67.17 | Oct 11, 2026 |
| $67.97 | Oct 10, 2026 |
| $67.75 | Oct 8, 2026 |
| $67.39 | Oct 6, 2026 |
| $65.38 | Oct 3, 2026 |
| $65.12 | Sep 30, 2026 |
| $64.95 | Sep 29, 2026 |
| $64.87 | Sep 28, 2026 |
| $65.10 | Sep 26, 2026 |
| $64.38 | Sep 25, 2026 |
| $64.45 | Sep 24, 2026 |
| $64.37 | Sep 23, 2026 |
| $64.43 | Sep 22, 2026 |
| $64.45 | Sep 21, 2026 |
| $64.47 | Sep 17, 2026 |
| $64.55 | Sep 16, 2026 |
| $64.20 | Sep 14, 2026 |
| $64.56 | Sep 13, 2026 |
| $64.74 | Sep 10, 2026 |
| $65.44 | Sep 9, 2026 |
| $65.81 | Sep 8, 2026 |
| $66.77 | Sep 7, 2026 |
| $70.34 | Sep 6, 2026 |
| $69.64 | Sep 5, 2026 |
| $70.10 | Sep 2, 2026 |
| $70.34 | Sep 1, 2026 |
| $71.42 | Aug 30, 2026 |
| $72.21 | Aug 29, 2026 |
| $74.59 | Aug 28, 2026 |
| $75.91 | Aug 26, 2026 |
| $76.70 | Aug 25, 2026 |
| $77.63 | Aug 24, 2026 |
| $78.02 | Aug 23, 2026 |
| $78.79 | Aug 21, 2026 |
| $78.01 | Aug 20, 2026 |
| $78.08 | Aug 19, 2026 |
| $77.70 | Aug 18, 2026 |
| $77.43 | Aug 17, 2026 |
| $77.39 | Aug 16, 2026 |
| $77.40 | Aug 14, 2026 |
| $77.32 | Aug 13, 2026 |
| $77.19 | Aug 12, 2026 |
| $77.21 | Aug 11, 2026 |
| $78.09 | Aug 10, 2026 |
More cards from OP11
Browsing the rest of the OP11 set is an easy way to compare prices and find cards that fit the same deck or collection as Nami.
Browse all OP11 cards →