Card Details
optcg - ST01
Card Information

Tony Tony.Chopper
🔴 (red)
optcg • ST01 • ST01-006 • One Piece The Best (jr)
CHARACTER • C • $2.25
—
ST01-006
CHARACTER
One Piece The Best (jr)
C
$2.25
1
1000
-
—
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
About Tony Tony.Chopper
Tony Tony.Chopper is a C CHARACTER card from the ST01 set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Tony Tony.Chopper is $2.25, captured on Oct 16, 2026. Over the past 30 days we logged 20 price points, and it has ranged from $2.25 to $2.62, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Tony Tony.Chopper has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $2.25 | Oct 16, 2026 |
| $2.26 | Oct 11, 2026 |
| $2.29 | Oct 10, 2026 |
| $2.30 | Oct 9, 2026 |
| $2.29 | Oct 7, 2026 |
| $2.30 | Oct 6, 2026 |
| $2.33 | Oct 4, 2026 |
| $2.39 | Oct 3, 2026 |
| $2.41 | Oct 2, 2026 |
| $2.43 | Sep 30, 2026 |
| $2.44 | Sep 29, 2026 |
| $2.49 | Sep 28, 2026 |
| $2.52 | Sep 27, 2026 |
| $2.61 | Sep 26, 2026 |
| $2.59 | Sep 25, 2026 |
| $2.62 | Sep 22, 2026 |
| $2.61 | Sep 21, 2026 |
| $2.60 | Sep 20, 2026 |
| $2.61 | Sep 19, 2026 |
| $2.58 | Sep 17, 2026 |
| $2.57 | Sep 14, 2026 |
| $2.56 | Sep 13, 2026 |
| $2.61 | Sep 11, 2026 |
| $2.62 | Sep 10, 2026 |
| $2.66 | Sep 8, 2026 |
| $2.63 | Sep 7, 2026 |
| $2.66 | Sep 6, 2026 |
| $2.67 | Sep 5, 2026 |
| $2.71 | Sep 2, 2026 |
| $2.74 | Sep 1, 2026 |
| $2.72 | Aug 29, 2026 |
| $2.76 | Aug 28, 2026 |
| $2.82 | Aug 26, 2026 |
| $2.92 | Aug 25, 2026 |
| $2.90 | Aug 23, 2026 |
| $2.93 | Aug 21, 2026 |
| $2.91 | Aug 20, 2026 |
| $2.90 | Aug 19, 2026 |
| $3.04 | Aug 18, 2026 |
| $3.17 | Aug 17, 2026 |
| $3.13 | Aug 16, 2026 |
| $3.36 | Aug 15, 2026 |
| $3.50 | Aug 14, 2026 |
| $3.51 | Aug 13, 2026 |
| $4.41 | Aug 12, 2026 |
| $4.43 | Aug 11, 2026 |
| $4.45 | Aug 8, 2026 |
| $5.30 | Aug 7, 2026 |
| $5.42 | Aug 6, 2026 |
| $5.54 | Aug 4, 2026 |
More cards from ST01
Browsing the rest of the ST01 set is an easy way to compare prices and find cards that fit the same deck or collection as Tony Tony.Chopper.
Browse all ST01 cards →