Card Details
optcg - ST01
Card Information

Brook
🔴 (red)
optcg • ST01 • ST01-011 • Straw Hat Crew
CHARACTER • C • $4.91
—
ST01-011
CHARACTER
Straw Hat Crew
C
$4.91
2
3000
2000
—
[On Play] Give up to 2 rested DON!! cards to your Leader or 1 of your Characters.
About Brook
Brook is a C CHARACTER card from the ST01 set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Brook is $4.91, captured on Sep 30, 2026. Over the past 30 days we logged 28 price points, and it has ranged from $4.40 to $6.71, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $4.91 | Sep 30, 2026 |
| $4.89 | Sep 29, 2026 |
| $4.76 | Sep 28, 2026 |
| $4.64 | Sep 27, 2026 |
| $4.47 | Sep 26, 2026 |
| $4.46 | Sep 25, 2026 |
| $4.43 | Sep 24, 2026 |
| $4.44 | Sep 23, 2026 |
| $4.43 | Sep 22, 2026 |
| $4.40 | Sep 21, 2026 |
| $4.43 | Sep 20, 2026 |
| $4.61 | Sep 19, 2026 |
| $4.75 | Sep 17, 2026 |
| $4.88 | Sep 15, 2026 |
| $4.93 | Sep 14, 2026 |
| $4.86 | Sep 13, 2026 |
| $4.81 | Sep 11, 2026 |
| $4.69 | Sep 10, 2026 |
| $4.83 | Sep 9, 2026 |
| $4.64 | Sep 8, 2026 |
| $4.85 | Sep 7, 2026 |
| $4.82 | Sep 6, 2026 |
| $5.34 | Sep 5, 2026 |
| $5.50 | Sep 4, 2026 |
| $5.80 | Sep 3, 2026 |
| $6.12 | Sep 2, 2026 |
| $6.25 | Sep 1, 2026 |
| $6.71 | Aug 31, 2026 |
| $6.40 | Aug 30, 2026 |
| $5.89 | Aug 29, 2026 |
| $4.72 | Aug 28, 2026 |
| $4.14 | Aug 27, 2026 |
| $3.81 | Aug 26, 2026 |
| $3.44 | Aug 25, 2026 |
| $2.51 | Aug 24, 2026 |
| $2.45 | Aug 22, 2026 |
| $2.08 | Aug 21, 2026 |
| $1.87 | Aug 20, 2026 |
| $1.77 | Aug 19, 2026 |
| $1.25 | Aug 18, 2026 |
| $0.83 | Aug 17, 2026 |
| $0.82 | Aug 16, 2026 |
| $0.70 | Aug 15, 2026 |
| $0.58 | Aug 14, 2026 |
| $0.59 | Aug 13, 2026 |
| $0.63 | Aug 12, 2026 |
| $0.59 | Aug 11, 2026 |
| $0.56 | Aug 8, 2026 |
| $0.43 | Aug 6, 2026 |
| $0.45 | Aug 5, 2026 |
More cards from ST01
Browsing the rest of the ST01 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.
Browse all ST01 cards →