Card Details
optcg - SPECIAL
Card Information

Brook
🔴 (red)
optcg • SPECIAL • ST01-011 • Championship 2023 Celebration Pack
CHARACTER • C • $2.54
—
ST01-011
CHARACTER
Championship 2023 Celebration Pack
C
$2.54
2
3000
2000
—
[On Play] Give up to 2 rested DON!! cards to your Leader or 1 of your Characters.
About Brook
Brook is a C CHARACTER card from the SPECIAL set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Brook is $2.54, captured on Oct 19, 2026. Over the past 30 days we logged 28 price points, and it has ranged from $2.17 to $3.28, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $2.54 | Oct 19, 2026 |
| $2.55 | Oct 17, 2026 |
| $2.32 | Oct 16, 2026 |
| $2.40 | Oct 14, 2026 |
| $2.41 | Oct 13, 2026 |
| $2.42 | Oct 12, 2026 |
| $2.38 | Oct 11, 2026 |
| $2.36 | Oct 10, 2026 |
| $2.27 | Oct 9, 2026 |
| $2.30 | Oct 8, 2026 |
| $2.33 | Oct 7, 2026 |
| $2.30 | Oct 6, 2026 |
| $2.24 | Oct 5, 2026 |
| $2.20 | Oct 4, 2026 |
| $2.17 | Oct 3, 2026 |
| $2.37 | Oct 2, 2026 |
| $2.33 | Oct 1, 2026 |
| $2.23 | Sep 30, 2026 |
| $2.29 | Sep 29, 2026 |
| $2.38 | Sep 28, 2026 |
| $2.53 | Sep 27, 2026 |
| $2.46 | Sep 26, 2026 |
| $2.51 | Sep 25, 2026 |
| $3.00 | Sep 23, 2026 |
| $3.02 | Sep 22, 2026 |
| $3.01 | Sep 21, 2026 |
| $3.00 | Sep 20, 2026 |
| $3.28 | Sep 19, 2026 |
| $3.27 | Sep 18, 2026 |
| $3.29 | Sep 17, 2026 |
| $3.28 | Sep 16, 2026 |
| $3.10 | Sep 15, 2026 |
| $2.92 | Sep 14, 2026 |
| $2.80 | Sep 13, 2026 |
| $3.01 | Sep 12, 2026 |
| $3.10 | Sep 11, 2026 |
| $3.27 | Sep 10, 2026 |
| $3.44 | Sep 9, 2026 |
| $3.53 | Sep 8, 2026 |
| $4.07 | Sep 7, 2026 |
| $4.03 | Sep 6, 2026 |
| $4.04 | Sep 5, 2026 |
| $3.24 | Sep 4, 2026 |
| $3.25 | Sep 3, 2026 |
| $3.35 | Sep 2, 2026 |
| $3.20 | Sep 1, 2026 |
| $4.17 | Aug 30, 2026 |
| $4.71 | Aug 29, 2026 |
| $4.38 | Aug 28, 2026 |
| $2.36 | Aug 26, 2026 |
More cards from SPECIAL
Browsing the rest of the SPECIAL set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.
Browse all SPECIAL cards →