Card Details
optcg - ST21
Card Information

Nami
⚫ (black)
optcg • ST21 • ST14-006 • 3D2Y
CHARACTER • SR • $2.18
—
ST14-006
CHARACTER
3D2Y
SR
$2.18
3
2000
1000
—
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[On Play] If you have 6 or less cards in your hand and a Character with a cost of 8 or more, draw 1 card.
About Nami
Nami is a SR CHARACTER card from the ST21 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Nami is $2.18, captured on Sep 30, 2026. Over the past 30 days we logged 25 price points, and it has ranged from $2.04 to $2.53, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Nami has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $2.18 | Sep 30, 2026 |
| $2.16 | Sep 29, 2026 |
| $2.17 | Sep 24, 2026 |
| $2.15 | Sep 23, 2026 |
| $2.16 | Sep 22, 2026 |
| $2.18 | Sep 21, 2026 |
| $2.07 | Sep 20, 2026 |
| $2.04 | Sep 19, 2026 |
| $2.07 | Sep 18, 2026 |
| $2.08 | Sep 17, 2026 |
| $2.04 | Sep 16, 2026 |
| $2.07 | Sep 15, 2026 |
| $2.13 | Sep 14, 2026 |
| $2.15 | Sep 13, 2026 |
| $2.16 | Sep 12, 2026 |
| $2.23 | Sep 11, 2026 |
| $2.30 | Sep 10, 2026 |
| $2.37 | Sep 9, 2026 |
| $2.45 | Sep 8, 2026 |
| $2.51 | Sep 7, 2026 |
| $2.47 | Sep 6, 2026 |
| $2.45 | Sep 5, 2026 |
| $2.48 | Sep 2, 2026 |
| $2.46 | Sep 1, 2026 |
| $2.53 | Aug 31, 2026 |
| $2.47 | Aug 30, 2026 |
| $2.50 | Aug 29, 2026 |
| $2.41 | Aug 28, 2026 |
| $2.50 | Aug 27, 2026 |
| $2.55 | Aug 26, 2026 |
| $2.53 | Aug 25, 2026 |
| $2.61 | Aug 22, 2026 |
| $2.67 | Aug 20, 2026 |
| $2.77 | Aug 19, 2026 |
| $2.85 | Aug 18, 2026 |
| $2.84 | Aug 15, 2026 |
| $2.87 | Aug 14, 2026 |
| $3.04 | Aug 12, 2026 |
| $3.07 | Aug 10, 2026 |
| $3.05 | Aug 9, 2026 |
| $2.89 | Aug 8, 2026 |
| $2.87 | Aug 7, 2026 |
| $2.88 | Aug 6, 2026 |
| $2.86 | Aug 5, 2026 |
| $2.83 | Aug 4, 2026 |
| $2.85 | Aug 2, 2026 |
| $2.86 | Jul 31, 2026 |
| $2.87 | Jul 30, 2026 |
| $2.97 | Jul 29, 2026 |
| $2.98 | Jul 28, 2026 |
More cards from ST21
Browsing the rest of the ST21 set is an easy way to compare prices and find cards that fit the same deck or collection as Nami.
Browse all ST21 cards →