Card Details

optcg - PRB02

Card Information

Brook

Brook

⚫ (black)

optcg • PRB02 • ST14-010 • One Piece Card The Best Vol.2 (jr)

CHARACTER • C • $0.30

—

ST14-010

CHARACTER

One Piece Card The Best Vol.2 (jr)

C

$0.30

5

7000

1000

—

-

About Brook

Brook is a C CHARACTER card from the PRB02 set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Brook is $0.30, captured on Oct 19, 2026. Over the past 30 days we logged 12 price points, and it has ranged from $0.27 to $0.30, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$0.30Oct 19, 2026
$0.29Oct 16, 2026
$0.30Oct 14, 2026
$0.29Oct 8, 2026
$0.28Oct 4, 2026
$0.27Oct 3, 2026
$0.28Sep 29, 2026
$0.27Sep 28, 2026
$0.28Sep 26, 2026
$0.27Sep 21, 2026
$0.28Sep 20, 2026
$0.27Sep 19, 2026
$0.26Sep 15, 2026
$0.23Sep 14, 2026
$0.24Sep 10, 2026
$0.23Sep 7, 2026
$0.24Sep 5, 2026
$0.23Sep 4, 2026
$0.24Sep 3, 2026
$0.23Sep 1, 2026
$0.24Aug 28, 2026
$0.25Aug 21, 2026
$0.26Aug 20, 2026
$0.25Aug 19, 2026
$0.26Aug 15, 2026
$0.27Aug 13, 2026
$0.25Aug 12, 2026
$0.24Aug 10, 2026
$0.23Aug 4, 2026
$0.24Aug 3, 2026
$0.23Aug 2, 2026
$0.24Aug 1, 2026
$0.23Jul 29, 2026
$0.24Jul 24, 2026
$0.25Jul 23, 2026
$0.26Jul 19, 2026
$0.27Jul 18, 2026
$0.28Jul 14, 2026
$0.27Jul 11, 2026
$0.28Jul 10, 2026
$0.29Jun 28, 2026
$0.14Nov 16, 2025
$0.13Oct 29, 2025
$0.14Oct 21, 2025

More cards from PRB02

Browsing the rest of the PRB02 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.

Browse all PRB02 cards →