Card Details
optcg - OP13
Card Information

I Know You're Strong... So I'll Go All Out from the Very Start!!!
🟢 (green)
optcg • OP13 • OP13-040
EVENT • R • $0.69
—
OP13-040
EVENT
—
R
$0.69
1
-
—
[Main] You may rest 2 of your DON!! cards: Up to 2 of your opponent's rested Characters with a cost of 7 or less will not become active in your opponent's next Refresh Phase.[Counter] Your Leader gains +3000 power during this battle.
About I Know You're Strong... So I'll Go All Out from the Very Start!!!
I Know You're Strong... So I'll Go All Out from the Very Start!!! is a R EVENT card from the OP13 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for I Know You're Strong... So I'll Go All Out from the Very Start!!! is $0.69, captured on Oct 19, 2026. Over the past 30 days we logged 30 price points, and it has ranged from $0.64 to $1.37, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how I Know You're Strong... So I'll Go All Out from the Very Start!!! has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.69 | Oct 19, 2026 |
| $0.74 | Oct 18, 2026 |
| $0.64 | Oct 17, 2026 |
| $0.65 | Oct 16, 2026 |
| $0.71 | Oct 15, 2026 |
| $0.81 | Oct 14, 2026 |
| $0.95 | Oct 13, 2026 |
| $0.97 | Oct 12, 2026 |
| $0.84 | Oct 11, 2026 |
| $0.80 | Oct 10, 2026 |
| $0.78 | Oct 9, 2026 |
| $0.73 | Oct 8, 2026 |
| $0.92 | Oct 7, 2026 |
| $1.07 | Oct 6, 2026 |
| $1.21 | Oct 5, 2026 |
| $1.22 | Oct 4, 2026 |
| $1.20 | Oct 3, 2026 |
| $1.16 | Oct 2, 2026 |
| $1.04 | Oct 1, 2026 |
| $1.02 | Sep 30, 2026 |
| $1.11 | Sep 29, 2026 |
| $0.98 | Sep 28, 2026 |
| $1.09 | Sep 27, 2026 |
| $1.31 | Sep 26, 2026 |
| $1.12 | Sep 25, 2026 |
| $1.27 | Sep 24, 2026 |
| $1.37 | Sep 23, 2026 |
| $1.33 | Sep 22, 2026 |
| $1.37 | Sep 21, 2026 |
| $1.30 | Sep 20, 2026 |
| $1.31 | Sep 18, 2026 |
| $1.28 | Sep 17, 2026 |
| $1.39 | Sep 16, 2026 |
| $1.23 | Sep 15, 2026 |
| $1.40 | Sep 13, 2026 |
| $1.43 | Sep 12, 2026 |
| $1.42 | Sep 11, 2026 |
| $1.36 | Sep 10, 2026 |
| $1.40 | Sep 9, 2026 |
| $1.46 | Sep 8, 2026 |
| $1.42 | Sep 6, 2026 |
| $1.38 | Sep 5, 2026 |
| $1.48 | Sep 4, 2026 |
| $1.41 | Sep 3, 2026 |
| $1.40 | Sep 2, 2026 |
| $1.44 | Sep 1, 2026 |
| $1.36 | Aug 30, 2026 |
| $1.44 | Aug 29, 2026 |
| $1.40 | Aug 28, 2026 |
| $1.41 | Aug 26, 2026 |
More cards from OP13
Browsing the rest of the OP13 set is an easy way to compare prices and find cards that fit the same deck or collection as I Know You're Strong... So I'll Go All Out from the Very Start!!!.
Browse all OP13 cards →