Card Details

optcg - EB04

Card Information

Queen

Queen

🟣 (purple)

optcg • EB04 • EB04-032

CHARACTER • R • $2.17

—

EB04-032

CHARACTER

—

R

$2.17

1

1000

1000

—

[On Play] You may trash 1 {Animal Kingdom Pirates} type card from your hand: Draw 2 cards.[Activate: Main] [Once Per Turn] You may rest 2 of your DON!! cards: If your Leader has the {Animal Kingdom Pirates} type, add up to 1 DON!! card from your DON!! deck and rest it.

About Queen

Queen is a R CHARACTER card from the EB04 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Queen is $2.17, captured on Oct 19, 2026. Over the past 30 days we logged 31 price points, and it has ranged from $2.17 to $3.33, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Queen has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$2.17Oct 19, 2026
$2.63Oct 18, 2026
$2.75Oct 17, 2026
$2.83Oct 16, 2026
$2.93Oct 15, 2026
$2.98Oct 14, 2026
$3.09Oct 13, 2026
$3.33Oct 12, 2026
$3.29Oct 11, 2026
$2.97Oct 10, 2026
$3.10Oct 9, 2026
$2.92Oct 8, 2026
$3.14Oct 7, 2026
$3.23Oct 6, 2026
$3.01Oct 5, 2026
$3.10Oct 4, 2026
$2.94Oct 3, 2026
$2.62Oct 2, 2026
$2.63Oct 1, 2026
$2.83Sep 30, 2026
$2.91Sep 29, 2026
$2.93Sep 28, 2026
$2.71Sep 27, 2026
$3.11Sep 26, 2026
$2.93Sep 25, 2026
$2.69Sep 24, 2026
$2.75Sep 23, 2026
$2.88Sep 22, 2026
$2.70Sep 21, 2026
$2.79Sep 20, 2026
$3.24Sep 19, 2026
$3.34Sep 18, 2026
$3.11Sep 17, 2026
$3.40Sep 16, 2026
$3.76Sep 15, 2026
$3.67Sep 14, 2026
$3.58Sep 13, 2026
$3.36Sep 12, 2026
$3.84Sep 11, 2026
$3.50Sep 10, 2026
$3.41Sep 9, 2026
$3.37Sep 8, 2026
$3.63Sep 7, 2026
$3.22Sep 6, 2026
$2.75Sep 5, 2026
$3.14Sep 4, 2026
$3.29Sep 3, 2026
$3.51Sep 2, 2026
$3.95Sep 1, 2026
$3.90Aug 30, 2026

More cards from EB04

Browsing the rest of the EB04 set is an easy way to compare prices and find cards that fit the same deck or collection as Queen.

Browse all EB04 cards →