Card Details
optcg - ST29
Card Information

Brook
🟡 (yellow)
optcg • ST29 • ST29-011
CHARACTER • C • $4.06
—
ST29-011
CHARACTER
—
C
$4.06
2
2000
1000
—
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
About Brook
Brook is a C CHARACTER card from the ST29 set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Brook is $4.06, captured on Sep 30, 2026. Over the past 30 days we logged 22 price points, and it has ranged from $4.03 to $4.44, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $4.06 | Sep 30, 2026 |
| $4.03 | Sep 29, 2026 |
| $4.06 | Sep 26, 2026 |
| $4.05 | Sep 25, 2026 |
| $4.11 | Sep 24, 2026 |
| $4.04 | Sep 23, 2026 |
| $4.11 | Sep 21, 2026 |
| $4.09 | Sep 19, 2026 |
| $4.11 | Sep 18, 2026 |
| $4.21 | Sep 16, 2026 |
| $4.25 | Sep 15, 2026 |
| $4.27 | Sep 14, 2026 |
| $4.31 | Sep 13, 2026 |
| $4.28 | Sep 11, 2026 |
| $4.40 | Sep 10, 2026 |
| $4.37 | Sep 9, 2026 |
| $4.44 | Sep 8, 2026 |
| $4.43 | Sep 6, 2026 |
| $4.41 | Sep 5, 2026 |
| $4.42 | Sep 4, 2026 |
| $4.37 | Sep 2, 2026 |
| $4.39 | Aug 31, 2026 |
| $4.41 | Aug 30, 2026 |
| $4.30 | Aug 29, 2026 |
| $4.31 | Aug 28, 2026 |
| $4.34 | Aug 22, 2026 |
| $4.32 | Aug 21, 2026 |
| $4.39 | Aug 20, 2026 |
| $4.42 | Aug 19, 2026 |
| $4.57 | Aug 17, 2026 |
| $4.58 | Aug 16, 2026 |
| $4.49 | Aug 13, 2026 |
| $4.37 | Aug 12, 2026 |
| $4.31 | Aug 11, 2026 |
| $4.28 | Aug 9, 2026 |
| $4.34 | Aug 8, 2026 |
| $4.37 | Aug 7, 2026 |
| $4.34 | Aug 5, 2026 |
| $4.36 | Jul 30, 2026 |
| $4.28 | Jul 28, 2026 |
| $4.30 | Jul 27, 2026 |
| $4.24 | Jul 25, 2026 |
| $4.26 | Jul 24, 2026 |
| $4.35 | Jul 23, 2026 |
| $4.39 | Jul 22, 2026 |
| $4.12 | Jul 20, 2026 |
| $4.14 | Jul 19, 2026 |
| $4.11 | Jul 18, 2026 |
| $4.09 | Jul 17, 2026 |
| $4.02 | Jul 16, 2026 |
More cards from ST29
Browsing the rest of the ST29 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.
Browse all ST29 cards →