Card Details
optcg - OP16
Card Information

Tsuru
🟣 (purple)
optcg • OP16 • OP16-067
CHARACTER • UC • $0.15
—
OP16-067
CHARACTER
—
UC
$0.15
1
2000
2000
—
[On Play] Look at 5 cards from the top of your deck; reveal up to 1 {Navy} type card, add it to your hand and place the rest at the bottom of your deck in any order. Then, trash 1 card from your hand.
About Tsuru
Tsuru is a UC CHARACTER card from the OP16 set of optcg. Rarer printings such as the UC tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Tsuru is $0.15, captured on Oct 18, 2026. Over the past 30 days we logged 13 price points, and it has ranged from $0.11 to $0.17, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Tsuru has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.15 | Oct 18, 2026 |
| $0.14 | Oct 14, 2026 |
| $0.15 | Oct 12, 2026 |
| $0.17 | Oct 10, 2026 |
| $0.16 | Oct 8, 2026 |
| $0.15 | Oct 7, 2026 |
| $0.14 | Oct 3, 2026 |
| $0.13 | Oct 2, 2026 |
| $0.11 | Sep 29, 2026 |
| $0.13 | Sep 27, 2026 |
| $0.14 | Sep 26, 2026 |
| $0.15 | Sep 25, 2026 |
| $0.13 | Sep 19, 2026 |
| $0.12 | Sep 16, 2026 |
| $0.13 | Sep 15, 2026 |
| $0.12 | Sep 10, 2026 |
| $0.11 | Sep 8, 2026 |
| $0.12 | Sep 7, 2026 |
| $0.11 | Sep 6, 2026 |
| $0.12 | Sep 3, 2026 |
| $0.11 | Sep 2, 2026 |
| $0.12 | Aug 30, 2026 |
| $0.13 | Aug 29, 2026 |
| $0.14 | Aug 26, 2026 |
| $0.13 | Aug 25, 2026 |
| $0.12 | Aug 23, 2026 |
| $0.11 | Aug 21, 2026 |
| $0.13 | Aug 20, 2026 |
| $0.12 | Aug 19, 2026 |
| $0.13 | Aug 18, 2026 |
| $0.14 | Aug 17, 2026 |
| $0.13 | Aug 16, 2026 |
| $0.14 | Aug 14, 2026 |
| $0.15 | Aug 13, 2026 |
| $0.16 | Aug 12, 2026 |
| $0.18 | Aug 11, 2026 |
| $0.19 | Aug 9, 2026 |
| $0.18 | Aug 8, 2026 |
| $0.17 | Aug 7, 2026 |
| $0.16 | Aug 6, 2026 |
| $0.15 | Aug 5, 2026 |
| $0.16 | Aug 3, 2026 |
| $0.17 | Aug 2, 2026 |
| $0.16 | Aug 1, 2026 |
| $0.17 | Jul 31, 2026 |
| $0.18 | Jul 28, 2026 |
| $0.19 | Jul 26, 2026 |
| $0.18 | Jul 25, 2026 |
| $0.17 | Jul 23, 2026 |
| $0.15 | Jul 22, 2026 |
More cards from OP16
Browsing the rest of the OP16 set is an easy way to compare prices and find cards that fit the same deck or collection as Tsuru.
Browse all OP16 cards →