Card Details

optcg - OP14

Card Information

Mr.2.Bon.Kurei(Bentham)

Mr.2.Bon.Kurei(Bentham)

⚫ (black)

optcg • OP14 • OP14-091

CHARACTER • SR • $21.92

—

OP14-091

CHARACTER

—

SR

$21.92

4

5000

1000

—

[On K.O.] Play up to 1 Character card with a type including "Baroque Works" and a cost of 5 or less other than [Mr.2.Bon.Kurei(Bentham)] from your hand or trash.

About Mr.2.Bon.Kurei(Bentham)

Mr.2.Bon.Kurei(Bentham) is a SR CHARACTER card from the OP14 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Mr.2.Bon.Kurei(Bentham) is $21.92, captured on Oct 19, 2026. Over the past 30 days we logged 27 price points, and it has ranged from $15.69 to $21.92, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Mr.2.Bon.Kurei(Bentham) has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$21.92Oct 19, 2026
$20.77Oct 18, 2026
$20.76Oct 17, 2026
$20.57Oct 16, 2026
$20.62Oct 15, 2026
$20.53Oct 14, 2026
$20.49Oct 13, 2026
$20.50Oct 12, 2026
$19.97Oct 11, 2026
$17.78Oct 9, 2026
$17.82Oct 8, 2026
$17.77Oct 7, 2026
$17.59Oct 6, 2026
$17.46Oct 5, 2026
$17.04Oct 3, 2026
$16.95Oct 1, 2026
$17.02Sep 30, 2026
$16.99Sep 29, 2026
$16.67Sep 28, 2026
$16.66Sep 27, 2026
$16.45Sep 26, 2026
$16.26Sep 25, 2026
$16.13Sep 24, 2026
$16.00Sep 23, 2026
$15.69Sep 22, 2026
$15.76Sep 20, 2026
$15.74Sep 19, 2026
$15.56Sep 18, 2026
$15.49Sep 17, 2026
$15.17Sep 16, 2026
$14.13Sep 13, 2026
$13.87Sep 12, 2026
$13.68Sep 11, 2026
$13.71Sep 10, 2026
$13.38Sep 9, 2026
$13.37Sep 8, 2026
$13.34Sep 7, 2026
$13.12Sep 6, 2026
$12.78Sep 5, 2026
$12.72Sep 4, 2026
$12.76Sep 3, 2026
$12.51Sep 2, 2026
$11.80Sep 1, 2026
$11.73Aug 30, 2026
$12.25Aug 29, 2026
$12.49Aug 28, 2026
$13.01Aug 26, 2026
$13.38Aug 25, 2026
$13.66Aug 24, 2026
$14.14Aug 23, 2026

More cards from OP14

Browsing the rest of the OP14 set is an easy way to compare prices and find cards that fit the same deck or collection as Mr.2.Bon.Kurei(Bentham).

Browse all OP14 cards →