Card Details

optcg - EB01

Card Information

Tony Tony.Chopper

Tony Tony.Chopper

🔴 (red)

optcgEB01EB01-006Memorial Collection

CHARACTERSR$24.62

EB01-006

CHARACTER

Memorial Collection

SR

$24.62

3

4000

1000

[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[DON!! x2] [When Attacking] Give up to 1 of your opponent's Characters -3000 power during this turn.

About Tony Tony.Chopper

Tony Tony.Chopper is a SR CHARACTER card from the EB01 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Tony Tony.Chopper is $24.62, captured on Aug 30, 2026. Over the past 30 days we logged 27 price points, and it has ranged from $24.62 to $34.83, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Tony Tony.Chopper has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$24.62Aug 30, 2026
$24.79Aug 29, 2026
$25.32Aug 28, 2026
$25.37Aug 26, 2026
$25.72Aug 25, 2026
$25.71Aug 23, 2026
$25.78Aug 22, 2026
$26.04Aug 21, 2026
$26.10Aug 20, 2026
$26.40Aug 19, 2026
$26.99Aug 18, 2026
$28.16Aug 17, 2026
$28.56Aug 16, 2026
$28.62Aug 15, 2026
$28.89Aug 14, 2026
$29.27Aug 13, 2026
$30.85Aug 12, 2026
$30.97Aug 11, 2026
$31.41Aug 10, 2026
$32.87Aug 9, 2026
$33.22Aug 8, 2026
$33.43Aug 7, 2026
$34.28Aug 5, 2026
$34.05Aug 4, 2026
$34.28Aug 3, 2026
$34.51Aug 2, 2026
$34.83Aug 1, 2026
$35.05Jul 29, 2026
$35.16Jul 25, 2026
$35.47Jul 24, 2026
$35.58Jul 23, 2026
$35.49Jul 21, 2026
$35.40Jul 20, 2026
$35.59Jul 19, 2026
$35.71Jul 18, 2026
$36.03Jul 17, 2026
$37.21Jul 16, 2026
$37.56Jul 15, 2026
$37.62Jul 14, 2026
$37.50Jul 13, 2026
$37.01Jul 12, 2026
$36.77Jul 11, 2026
$36.72Jul 10, 2026
$36.77Jul 9, 2026
$36.68Jul 8, 2026
$32.38Jun 28, 2026
$32.38Jun 28, 2026
$16.49Nov 12, 2025
$16.44Oct 29, 2025
$16.44Oct 29, 2025

More cards from EB01

Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Tony Tony.Chopper.

Browse all EB01 cards →