Card Details

optcg - EB01

Card Information

Tony Tony.Chopper

Tony Tony.Chopper

🔴 (red)

optcg • EB01 • EB01-006 • Memorial Collection

CHARACTER • SR • $22.96

—

EB01-006

CHARACTER

Memorial Collection

SR

$22.96

3

4000

1000

—

[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[DON!! x2] [When Attacking] Give up to 1 of your opponent's Characters -3000 power during this turn.

About Tony Tony.Chopper

Tony Tony.Chopper is a SR CHARACTER card from the EB01 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Tony Tony.Chopper is $22.96, captured on Oct 19, 2026. Over the past 30 days we logged 25 price points, and it has ranged from $22.90 to $24.49, with the most recent figure holding steady compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Tony Tony.Chopper has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$22.96Oct 19, 2026
$23.28Oct 18, 2026
$23.35Oct 17, 2026
$23.48Oct 16, 2026
$23.61Oct 15, 2026
$23.94Oct 14, 2026
$24.04Oct 13, 2026
$24.10Oct 12, 2026
$24.18Oct 11, 2026
$24.20Oct 9, 2026
$24.28Oct 8, 2026
$24.11Oct 7, 2026
$24.15Oct 6, 2026
$24.19Oct 3, 2026
$24.14Oct 1, 2026
$23.76Sep 30, 2026
$23.90Sep 28, 2026
$24.16Sep 27, 2026
$24.34Sep 26, 2026
$24.29Sep 25, 2026
$24.49Sep 23, 2026
$24.46Sep 22, 2026
$24.21Sep 21, 2026
$23.10Sep 20, 2026
$22.90Sep 19, 2026
$22.76Sep 18, 2026
$22.86Sep 16, 2026
$22.90Sep 15, 2026
$22.92Sep 14, 2026
$22.88Sep 13, 2026
$22.76Sep 12, 2026
$22.97Sep 11, 2026
$23.04Sep 10, 2026
$23.27Sep 9, 2026
$23.49Sep 8, 2026
$23.48Sep 7, 2026
$23.53Sep 6, 2026
$23.65Sep 5, 2026
$23.73Sep 4, 2026
$24.01Sep 2, 2026
$24.41Sep 1, 2026
$24.62Aug 30, 2026
$24.79Aug 29, 2026
$25.32Aug 28, 2026
$25.37Aug 26, 2026
$25.72Aug 25, 2026
$25.71Aug 23, 2026
$25.78Aug 22, 2026
$26.04Aug 21, 2026
$26.10Aug 20, 2026

More cards from EB01

Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Tony Tony.Chopper.

Browse all EB01 cards →