Card Details
optcg - EB01
Card Information

Tony Tony.Chopper
🔴 (red)
optcg • EB01 • EB01-006 • Memorial Collection
CHARACTER • SR • $22.96
—
EB01-006
CHARACTER
Memorial Collection
SR
$22.96
3
4000
1000
—
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[DON!! x2] [When Attacking] Give up to 1 of your opponent's Characters -3000 power during this turn.
About Tony Tony.Chopper
Tony Tony.Chopper is a SR CHARACTER card from the EB01 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Tony Tony.Chopper is $22.96, captured on Oct 19, 2026. Over the past 30 days we logged 25 price points, and it has ranged from $22.90 to $24.49, with the most recent figure holding steady compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Tony Tony.Chopper has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $22.96 | Oct 19, 2026 |
| $23.28 | Oct 18, 2026 |
| $23.35 | Oct 17, 2026 |
| $23.48 | Oct 16, 2026 |
| $23.61 | Oct 15, 2026 |
| $23.94 | Oct 14, 2026 |
| $24.04 | Oct 13, 2026 |
| $24.10 | Oct 12, 2026 |
| $24.18 | Oct 11, 2026 |
| $24.20 | Oct 9, 2026 |
| $24.28 | Oct 8, 2026 |
| $24.11 | Oct 7, 2026 |
| $24.15 | Oct 6, 2026 |
| $24.19 | Oct 3, 2026 |
| $24.14 | Oct 1, 2026 |
| $23.76 | Sep 30, 2026 |
| $23.90 | Sep 28, 2026 |
| $24.16 | Sep 27, 2026 |
| $24.34 | Sep 26, 2026 |
| $24.29 | Sep 25, 2026 |
| $24.49 | Sep 23, 2026 |
| $24.46 | Sep 22, 2026 |
| $24.21 | Sep 21, 2026 |
| $23.10 | Sep 20, 2026 |
| $22.90 | Sep 19, 2026 |
| $22.76 | Sep 18, 2026 |
| $22.86 | Sep 16, 2026 |
| $22.90 | Sep 15, 2026 |
| $22.92 | Sep 14, 2026 |
| $22.88 | Sep 13, 2026 |
| $22.76 | Sep 12, 2026 |
| $22.97 | Sep 11, 2026 |
| $23.04 | Sep 10, 2026 |
| $23.27 | Sep 9, 2026 |
| $23.49 | Sep 8, 2026 |
| $23.48 | Sep 7, 2026 |
| $23.53 | Sep 6, 2026 |
| $23.65 | Sep 5, 2026 |
| $23.73 | Sep 4, 2026 |
| $24.01 | Sep 2, 2026 |
| $24.41 | Sep 1, 2026 |
| $24.62 | Aug 30, 2026 |
| $24.79 | Aug 29, 2026 |
| $25.32 | Aug 28, 2026 |
| $25.37 | Aug 26, 2026 |
| $25.72 | Aug 25, 2026 |
| $25.71 | Aug 23, 2026 |
| $25.78 | Aug 22, 2026 |
| $26.04 | Aug 21, 2026 |
| $26.10 | Aug 20, 2026 |
More cards from EB01
Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Tony Tony.Chopper.
Browse all EB01 cards →