Card Details

optcg - EB01

Card Information

Conquerer of Three Worlds Ragnaraku

Conquerer of Three Worlds Ragnaraku

🟣 (purple)

optcg • EB01 • EB01-039 • Memorial Collection

EVENT • R • $0.78

—

EB01-039

EVENT

Memorial Collection

R

$0.78

5

-

-

—

[Main] DON!! -1 (You may return the specified number of DON!! cards from your field to your DON!! deck.): K.O. up to 1 of your opponent's Characters with a cost of 8 or less.

[Trigger] Add up to 1 DON!! card from your DON!! deck and set it as active.

About Conquerer of Three Worlds Ragnaraku

Conquerer of Three Worlds Ragnaraku is a R EVENT card from the EB01 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Conquerer of Three Worlds Ragnaraku is $0.78, captured on Oct 17, 2026. Over the past 30 days we logged 22 price points, and it has ranged from $0.78 to $1.99, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Conquerer of Three Worlds Ragnaraku has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$0.78Oct 17, 2026
$0.79Oct 15, 2026
$0.81Oct 14, 2026
$0.86Oct 13, 2026
$0.87Oct 12, 2026
$0.94Oct 11, 2026
$1.01Oct 8, 2026
$1.22Oct 7, 2026
$1.31Oct 3, 2026
$1.42Oct 2, 2026
$1.39Oct 1, 2026
$1.43Sep 30, 2026
$1.50Sep 29, 2026
$1.57Sep 27, 2026
$1.83Sep 26, 2026
$1.82Sep 25, 2026
$1.92Sep 24, 2026
$1.94Sep 23, 2026
$1.99Sep 22, 2026
$1.94Sep 21, 2026
$1.98Sep 19, 2026
$1.97Sep 17, 2026
$1.98Sep 16, 2026
$1.91Sep 15, 2026
$2.00Sep 14, 2026
$1.99Sep 13, 2026
$2.00Sep 11, 2026
$2.02Sep 10, 2026
$2.04Sep 9, 2026
$2.02Sep 7, 2026
$1.89Sep 3, 2026
$1.90Sep 2, 2026
$1.92Sep 1, 2026
$1.95Aug 29, 2026
$1.96Aug 28, 2026
$1.94Aug 25, 2026
$1.90Aug 19, 2026
$1.91Aug 17, 2026
$1.90Aug 14, 2026
$1.92Aug 13, 2026
$1.94Aug 12, 2026
$1.96Aug 11, 2026
$2.01Aug 10, 2026
$2.07Aug 8, 2026
$2.10Aug 6, 2026
$2.15Aug 5, 2026
$2.22Aug 3, 2026
$2.25Aug 2, 2026
$2.29Aug 1, 2026
$2.24Jul 31, 2026

More cards from EB01

Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Conquerer of Three Worlds Ragnaraku.

Browse all EB01 cards →