Card Details
optcg - EB01
Card Information

Brook
⚫ (black)
optcg • EB01 • EB01-046 • Memorial Collection
CHARACTER • SR • $0.79
—
EB01-046
CHARACTER
Memorial Collection
SR
$0.79
3
4000
1000
—
[On Play]/[When Attacking] Give up to 1 of your opponent's Characters -1 cost during this turn. Then, K.O. up to 1 of your opponent's Characters with a cost of 0.
About Brook
Brook is a SR CHARACTER card from the EB01 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Brook is $0.79, captured on Oct 16, 2026. Over the past 30 days we logged 25 price points, and it has ranged from $0.78 to $1.08, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.79 | Oct 16, 2026 |
| $0.82 | Oct 15, 2026 |
| $0.83 | Oct 14, 2026 |
| $0.81 | Oct 13, 2026 |
| $0.82 | Oct 12, 2026 |
| $0.86 | Oct 11, 2026 |
| $0.85 | Oct 8, 2026 |
| $0.91 | Oct 6, 2026 |
| $0.86 | Oct 5, 2026 |
| $0.82 | Oct 4, 2026 |
| $0.83 | Oct 3, 2026 |
| $0.78 | Oct 2, 2026 |
| $0.82 | Oct 1, 2026 |
| $0.90 | Sep 30, 2026 |
| $0.91 | Sep 29, 2026 |
| $0.87 | Sep 28, 2026 |
| $0.88 | Sep 27, 2026 |
| $1.00 | Sep 26, 2026 |
| $1.03 | Sep 24, 2026 |
| $1.02 | Sep 23, 2026 |
| $1.03 | Sep 21, 2026 |
| $1.02 | Sep 20, 2026 |
| $1.06 | Sep 19, 2026 |
| $1.05 | Sep 18, 2026 |
| $1.08 | Sep 16, 2026 |
| $1.10 | Sep 15, 2026 |
| $1.08 | Sep 14, 2026 |
| $1.09 | Sep 13, 2026 |
| $1.10 | Sep 11, 2026 |
| $1.12 | Sep 10, 2026 |
| $1.15 | Sep 9, 2026 |
| $1.14 | Sep 8, 2026 |
| $1.15 | Sep 7, 2026 |
| $1.21 | Sep 6, 2026 |
| $1.25 | Sep 4, 2026 |
| $1.26 | Sep 3, 2026 |
| $1.23 | Sep 1, 2026 |
| $1.21 | Aug 30, 2026 |
| $1.11 | Aug 29, 2026 |
| $1.13 | Aug 28, 2026 |
| $1.12 | Aug 22, 2026 |
| $1.08 | Aug 21, 2026 |
| $1.07 | Aug 20, 2026 |
| $1.10 | Aug 19, 2026 |
| $1.05 | Aug 18, 2026 |
| $1.08 | Aug 17, 2026 |
| $1.10 | Aug 16, 2026 |
| $1.21 | Aug 15, 2026 |
| $1.23 | Aug 13, 2026 |
| $1.20 | Aug 12, 2026 |
More cards from EB01
Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.
Browse all EB01 cards →