Card Details
optcg - EB01
Card Information

Brook
⚫ (black)
optcg • EB01 • EB01-046 • Memorial Collection
CHARACTER • SR • $1.21
—
EB01-046
CHARACTER
Memorial Collection
SR
$1.21
3
4000
1000
—
[On Play]/[When Attacking] Give up to 1 of your opponent's Characters -1 cost during this turn. Then, K.O. up to 1 of your opponent's Characters with a cost of 0.
About Brook
Brook is a SR CHARACTER card from the EB01 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Brook is $1.21, captured on Aug 30, 2026. Over the past 30 days we logged 20 price points, and it has ranged from $1.05 to $1.23, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $1.21 | Aug 30, 2026 |
| $1.11 | Aug 29, 2026 |
| $1.13 | Aug 28, 2026 |
| $1.12 | Aug 22, 2026 |
| $1.08 | Aug 21, 2026 |
| $1.07 | Aug 20, 2026 |
| $1.10 | Aug 19, 2026 |
| $1.05 | Aug 18, 2026 |
| $1.08 | Aug 17, 2026 |
| $1.10 | Aug 16, 2026 |
| $1.21 | Aug 15, 2026 |
| $1.23 | Aug 13, 2026 |
| $1.20 | Aug 12, 2026 |
| $1.19 | Aug 9, 2026 |
| $1.20 | Aug 6, 2026 |
| $1.21 | Aug 5, 2026 |
| $1.13 | Aug 4, 2026 |
| $1.15 | Aug 3, 2026 |
| $1.14 | Aug 2, 2026 |
| $1.06 | Aug 1, 2026 |
| $1.05 | Jul 29, 2026 |
| $1.06 | Jul 28, 2026 |
| $1.03 | Jul 26, 2026 |
| $1.08 | Jul 24, 2026 |
| $1.05 | Jul 23, 2026 |
| $1.06 | Jul 22, 2026 |
| $1.05 | Jul 21, 2026 |
| $1.08 | Jul 20, 2026 |
| $1.10 | Jul 19, 2026 |
| $1.15 | Jul 17, 2026 |
| $1.16 | Jul 16, 2026 |
| $1.20 | Jul 15, 2026 |
| $1.25 | Jul 14, 2026 |
| $1.32 | Jul 13, 2026 |
| $1.40 | Jul 12, 2026 |
| $1.38 | Jul 10, 2026 |
| $1.42 | Jul 9, 2026 |
| $1.43 | Jul 8, 2026 |
| $1.34 | Jun 28, 2026 |
| $1.54 | Nov 12, 2025 |
| $2.39 | Oct 29, 2025 |
| $2.39 | Oct 29, 2025 |
| $2.89 | Oct 22, 2025 |
| $2.88 | Oct 20, 2025 |
More cards from EB01
Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.
Browse all EB01 cards →