Card Details

optcg - EB02

Card Information

Nami

Nami

🟢 (green)

optcg • EB02 • EB02-017 • Anime 25th Collection (aa)

CHARACTER • R • $165.18

—

EB02-017

CHARACTER

Anime 25th Collection (aa)

R

$165.18

1

2000

1000

—

[On Play] Look at 5 cards from the top of your deck; reveal up to 1 {Straw Hat Crew} type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.

About Nami

Nami is a R CHARACTER card from the EB02 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Nami is $165.18, captured on Oct 19, 2026. Over the past 30 days we logged 14 price points, and it has ranged from $145.61 to $166.80, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Nami has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$165.18Oct 19, 2026
$165.52Oct 17, 2026
$166.05Oct 14, 2026
$166.80Oct 11, 2026
$161.41Oct 9, 2026
$160.41Oct 7, 2026
$155.94Oct 5, 2026
$155.43Oct 2, 2026
$155.18Sep 30, 2026
$151.69Sep 29, 2026
$148.87Sep 25, 2026
$148.52Sep 24, 2026
$149.49Sep 22, 2026
$145.61Sep 21, 2026
$143.55Sep 14, 2026
$138.94Sep 10, 2026
$137.46Sep 8, 2026
$135.51Sep 7, 2026
$136.99Sep 3, 2026
$136.46Sep 2, 2026
$136.42Aug 29, 2026
$133.29Aug 28, 2026
$134.48Aug 25, 2026
$134.97Aug 24, 2026
$135.27Aug 22, 2026
$135.43Aug 21, 2026
$135.14Aug 20, 2026
$134.06Aug 14, 2026
$132.66Aug 13, 2026
$132.17Aug 12, 2026
$131.53Aug 10, 2026
$130.00Aug 8, 2026
$127.54Aug 5, 2026
$124.03Aug 3, 2026
$121.46Aug 2, 2026
$119.69Jul 31, 2026
$117.97Jul 29, 2026
$117.26Jul 28, 2026
$115.98Jul 26, 2026
$114.43Jul 25, 2026
$111.60Jul 24, 2026
$109.44Jul 21, 2026
$109.04Jul 20, 2026
$108.47Jul 19, 2026
$105.74Jul 18, 2026
$105.97Jul 14, 2026
$105.77Jul 8, 2026
$98.95Jun 28, 2026
$45.90Nov 12, 2025
$47.04Oct 29, 2025

More cards from EB02

Browsing the rest of the EB02 set is an easy way to compare prices and find cards that fit the same deck or collection as Nami.

Browse all EB02 cards →