Card Details
optcg - EB02
Card Information

Brook
⚫ (black)
optcg • EB02 • EB02-048 • Anime 25th Collection (aa)
CHARACTER • R • $13.33
—
EB02-048
CHARACTER
Anime 25th Collection (aa)
R
$13.33
5
6000
1000
—
[On Play] Add up to 1 [Laboon] from your trash to your hand.[On K.O.] Play up to 1 [Laboon] with a cost of 4 or less from your hand.
About Brook
Brook is a R CHARACTER card from the EB02 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Brook is $13.33, captured on Oct 18, 2026. Over the past 30 days we logged 15 price points, and it has ranged from $13.33 to $14.14, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Brook has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $13.33 | Oct 18, 2026 |
| $13.36 | Oct 14, 2026 |
| $13.40 | Oct 11, 2026 |
| $13.50 | Oct 10, 2026 |
| $13.60 | Oct 8, 2026 |
| $13.61 | Oct 7, 2026 |
| $13.72 | Oct 5, 2026 |
| $13.73 | Oct 3, 2026 |
| $13.72 | Sep 30, 2026 |
| $14.12 | Sep 28, 2026 |
| $14.14 | Sep 27, 2026 |
| $13.76 | Sep 21, 2026 |
| $13.77 | Sep 20, 2026 |
| $13.75 | Sep 19, 2026 |
| $13.78 | Sep 18, 2026 |
| $13.80 | Sep 16, 2026 |
| $13.81 | Sep 15, 2026 |
| $13.91 | Sep 14, 2026 |
| $13.99 | Sep 13, 2026 |
| $14.07 | Sep 12, 2026 |
| $14.17 | Sep 11, 2026 |
| $14.19 | Sep 10, 2026 |
| $14.22 | Sep 8, 2026 |
| $14.24 | Sep 4, 2026 |
| $14.32 | Sep 3, 2026 |
| $14.43 | Sep 2, 2026 |
| $14.65 | Sep 1, 2026 |
| $14.85 | Aug 29, 2026 |
| $14.89 | Aug 25, 2026 |
| $15.06 | Aug 20, 2026 |
| $15.16 | Aug 19, 2026 |
| $15.24 | Aug 18, 2026 |
| $15.58 | Aug 15, 2026 |
| $15.71 | Aug 13, 2026 |
| $15.70 | Aug 11, 2026 |
| $15.79 | Aug 8, 2026 |
| $15.82 | Aug 7, 2026 |
| $15.86 | Aug 6, 2026 |
| $15.92 | Aug 5, 2026 |
| $16.01 | Aug 1, 2026 |
| $15.98 | Jul 28, 2026 |
| $15.96 | Jul 26, 2026 |
| $15.90 | Jul 23, 2026 |
| $15.70 | Jul 19, 2026 |
| $15.62 | Jul 18, 2026 |
| $15.49 | Jul 16, 2026 |
| $15.56 | Jul 14, 2026 |
| $15.43 | Jul 12, 2026 |
| $15.35 | Jul 11, 2026 |
| $15.21 | Jul 10, 2026 |
More cards from EB02
Browsing the rest of the EB02 set is an easy way to compare prices and find cards that fit the same deck or collection as Brook.
Browse all EB02 cards →