Card Details
optcg - OP01
Card Information

Who's.Who
🟣 (purple)
optcg • OP01 • OP01-109 • Romance Dawn (fa)
CHARACTER • UC • $2.76
—
OP01-109
CHARACTER
Romance Dawn (fa)
UC
$2.76
2
3000
1000
—
[DON!! x1] [Your Turn] If you have 8 or more DON!! cards on your field, this Character gains +1000 power.
About Who's.Who
Who's.Who is a UC CHARACTER card from the OP01 set of optcg. Rarer printings such as the UC tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Who's.Who is $2.76, captured on Oct 15, 2026. Over the past 30 days we logged 14 price points, and it has ranged from $2.76 to $3.37, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Who's.Who has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $2.76 | Oct 15, 2026 |
| $2.79 | Oct 13, 2026 |
| $2.83 | Oct 12, 2026 |
| $2.94 | Oct 8, 2026 |
| $2.93 | Oct 7, 2026 |
| $2.88 | Oct 6, 2026 |
| $2.99 | Oct 5, 2026 |
| $3.03 | Oct 3, 2026 |
| $3.20 | Oct 2, 2026 |
| $3.27 | Sep 27, 2026 |
| $3.30 | Sep 25, 2026 |
| $3.32 | Sep 23, 2026 |
| $3.35 | Sep 21, 2026 |
| $3.37 | Sep 19, 2026 |
| $3.38 | Sep 14, 2026 |
| $3.34 | Sep 13, 2026 |
| $3.41 | Sep 12, 2026 |
| $3.39 | Sep 11, 2026 |
| $3.42 | Sep 10, 2026 |
| $3.46 | Sep 8, 2026 |
| $3.51 | Sep 6, 2026 |
| $3.56 | Sep 2, 2026 |
| $3.60 | Aug 30, 2026 |
| $3.63 | Aug 28, 2026 |
| $3.64 | Aug 25, 2026 |
| $3.63 | Aug 20, 2026 |
| $3.64 | Aug 19, 2026 |
| $3.61 | Aug 18, 2026 |
| $3.62 | Aug 17, 2026 |
| $3.66 | Aug 16, 2026 |
| $3.68 | Aug 14, 2026 |
| $3.74 | Aug 13, 2026 |
| $3.76 | Aug 12, 2026 |
| $3.78 | Aug 3, 2026 |
| $3.76 | Aug 2, 2026 |
| $3.87 | Aug 1, 2026 |
| $3.86 | Jul 29, 2026 |
| $3.89 | Jul 23, 2026 |
| $3.92 | Jul 22, 2026 |
| $4.07 | Jul 21, 2026 |
| $4.09 | Jul 20, 2026 |
| $4.17 | Jul 16, 2026 |
| $4.22 | Jul 15, 2026 |
| $4.27 | Jul 12, 2026 |
| $4.25 | Jul 11, 2026 |
| $4.23 | Jul 10, 2026 |
| $4.19 | Jul 8, 2026 |
| $3.75 | Jun 28, 2026 |
| $1.33 | Nov 12, 2025 |
| $1.55 | Oct 29, 2025 |
More cards from OP01
Browsing the rest of the OP01 set is an easy way to compare prices and find cards that fit the same deck or collection as Who's.Who.
- Roronoa Zoro
- Roronoa Zoro
- Roronoa Zoro
- Trafalgar Law
- Trafalgar Law
- Monkey.D.Luffy
- Monkey.D.Luffy
- Usopp