Card Details
optcg - OP02
Card Information

Seaquake
🔴 (red)
optcg • OP02 • OP02-021 • Paramount War
EVENT • R • $0.30
—
OP02-021
EVENT
Paramount War
R
$0.30
1
-
-
—
[Main] If your Leader's type includes "Whitebeard Pirates", K.O. up to 1 of your opponent's Characters with 3000 power or less.
[Trigger] Give up to 1 of your opponent's Leader or Character cards -3000 power during this turn.
About Seaquake
Seaquake is a R EVENT card from the OP02 set of optcg. Rarer printings such as the R tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Seaquake is $0.30, captured on Oct 19, 2026. Over the past 30 days we logged 17 price points, and it has ranged from $0.21 to $0.30, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Seaquake has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.30 | Oct 19, 2026 |
| $0.29 | Oct 13, 2026 |
| $0.28 | Oct 12, 2026 |
| $0.27 | Oct 9, 2026 |
| $0.26 | Oct 7, 2026 |
| $0.23 | Oct 6, 2026 |
| $0.24 | Oct 5, 2026 |
| $0.23 | Oct 4, 2026 |
| $0.24 | Oct 3, 2026 |
| $0.23 | Oct 1, 2026 |
| $0.22 | Sep 30, 2026 |
| $0.24 | Sep 28, 2026 |
| $0.23 | Sep 27, 2026 |
| $0.22 | Sep 26, 2026 |
| $0.21 | Sep 22, 2026 |
| $0.22 | Sep 21, 2026 |
| $0.21 | Sep 19, 2026 |
| $0.20 | Sep 18, 2026 |
| $0.22 | Sep 17, 2026 |
| $0.21 | Sep 16, 2026 |
| $0.22 | Sep 13, 2026 |
| $0.23 | Sep 11, 2026 |
| $0.22 | Sep 9, 2026 |
| $0.21 | Sep 7, 2026 |
| $0.22 | Sep 6, 2026 |
| $0.21 | Sep 5, 2026 |
| $0.20 | Sep 2, 2026 |
| $0.19 | Sep 1, 2026 |
| $0.20 | Aug 29, 2026 |
| $0.19 | Aug 28, 2026 |
| $0.20 | Aug 26, 2026 |
| $0.21 | Aug 16, 2026 |
| $0.20 | Aug 15, 2026 |
| $0.21 | Aug 7, 2026 |
| $0.20 | Aug 5, 2026 |
| $0.22 | Aug 3, 2026 |
| $0.21 | Aug 2, 2026 |
| $0.22 | Jul 30, 2026 |
| $0.21 | Jul 15, 2026 |
| $0.23 | Jul 14, 2026 |
| $0.24 | Jul 13, 2026 |
| $0.25 | Jul 12, 2026 |
| $0.26 | Jul 11, 2026 |
| $0.25 | Jul 10, 2026 |
| $0.26 | Jul 8, 2026 |
| $0.25 | Jun 28, 2026 |
| $0.38 | Nov 10, 2025 |
| $0.39 | Oct 23, 2025 |
| $0.38 | Oct 21, 2025 |
More cards from OP02
Browsing the rest of the OP02 set is an easy way to compare prices and find cards that fit the same deck or collection as Seaquake.
- Edward.Newgate
- Edward.Newgate
- Monkey.D.Garp
- Monkey.D.Garp
- Atmos
- Edward.Newgate
- Edward.Newgate
- Curly.Dadan