Card Details

optcg - OP02

Card Information

Nami

Nami

🟢 (green)

optcg • OP02 • OP02-036 • Paramount War

CHARACTER • SR • $4.18

—

OP02-036

CHARACTER

Paramount War

SR

$4.18

3

5000

-

—

[On Play]/[When Attacking] ➀ (You may rest the specified number of DON!! cards in your cost area.): Look at 3 cards from the top of your deck; reveal up to 1 {FILM} type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.

About Nami

Nami is a SR CHARACTER card from the OP02 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Nami is $4.18, captured on Oct 19, 2026. Over the past 30 days we logged 24 price points, and it has ranged from $3.46 to $4.18, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Nami has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$4.18Oct 19, 2026
$4.13Oct 18, 2026
$4.01Oct 17, 2026
$4.00Oct 16, 2026
$4.04Oct 15, 2026
$4.08Oct 14, 2026
$4.09Oct 12, 2026
$3.95Oct 11, 2026
$3.99Oct 10, 2026
$3.92Oct 9, 2026
$3.98Oct 8, 2026
$3.94Oct 5, 2026
$3.97Oct 4, 2026
$3.95Oct 3, 2026
$4.04Oct 1, 2026
$4.12Sep 30, 2026
$4.08Sep 28, 2026
$4.09Sep 27, 2026
$3.99Sep 26, 2026
$3.92Sep 25, 2026
$3.87Sep 22, 2026
$3.85Sep 21, 2026
$3.56Sep 20, 2026
$3.46Sep 19, 2026
$3.63Sep 18, 2026
$3.67Sep 15, 2026
$3.62Sep 14, 2026
$4.12Sep 13, 2026
$4.19Sep 12, 2026
$4.29Sep 11, 2026
$4.65Sep 10, 2026
$4.91Sep 9, 2026
$5.06Sep 8, 2026
$5.03Sep 7, 2026
$5.00Sep 6, 2026
$4.85Sep 5, 2026
$4.70Sep 4, 2026
$4.79Sep 3, 2026
$4.87Sep 1, 2026
$4.91Aug 30, 2026
$4.85Aug 29, 2026
$4.80Aug 28, 2026
$4.76Aug 25, 2026
$4.72Aug 24, 2026
$4.63Aug 22, 2026
$4.62Aug 20, 2026
$4.89Aug 19, 2026
$4.88Aug 18, 2026
$4.90Aug 17, 2026
$4.87Aug 16, 2026

More cards from OP02

Browsing the rest of the OP02 set is an easy way to compare prices and find cards that fit the same deck or collection as Nami.

Browse all OP02 cards →