Card Details
optcg - OP02
Card Information

Sakazuki
⚫ (black)
optcg • OP02 • OP02-099 • Paramount War (aa)
CHARACTER • SR • $5.96
—
OP02-099
CHARACTER
Paramount War (aa)
SR
$5.96
6
7000
-
—
[On Play] You may trash 1 card from your hand: K.O. up to 1 of your opponent's Characters with a cost of 5 or less.
About Sakazuki
Sakazuki is a SR CHARACTER card from the OP02 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Sakazuki is $5.96, captured on Oct 19, 2026. Over the past 30 days we logged 16 price points, and it has ranged from $5.96 to $6.83, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Sakazuki has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $5.96 | Oct 19, 2026 |
| $6.12 | Oct 16, 2026 |
| $6.29 | Oct 14, 2026 |
| $6.32 | Oct 12, 2026 |
| $6.42 | Oct 11, 2026 |
| $6.44 | Oct 10, 2026 |
| $6.55 | Oct 9, 2026 |
| $6.52 | Oct 8, 2026 |
| $6.63 | Oct 3, 2026 |
| $6.68 | Oct 1, 2026 |
| $6.60 | Sep 30, 2026 |
| $6.68 | Sep 27, 2026 |
| $6.76 | Sep 25, 2026 |
| $6.83 | Sep 24, 2026 |
| $6.74 | Sep 23, 2026 |
| $6.79 | Sep 19, 2026 |
| $6.75 | Sep 17, 2026 |
| $6.81 | Sep 16, 2026 |
| $6.85 | Sep 15, 2026 |
| $6.86 | Sep 14, 2026 |
| $6.87 | Sep 13, 2026 |
| $6.98 | Sep 6, 2026 |
| $6.99 | Aug 28, 2026 |
| $7.00 | Aug 20, 2026 |
| $7.03 | Aug 19, 2026 |
| $7.02 | Aug 18, 2026 |
| $7.00 | Aug 16, 2026 |
| $6.97 | Aug 15, 2026 |
| $6.99 | Aug 11, 2026 |
| $7.03 | Aug 8, 2026 |
| $7.07 | Aug 6, 2026 |
| $7.15 | Aug 3, 2026 |
| $7.10 | Aug 2, 2026 |
| $7.13 | Jul 31, 2026 |
| $7.11 | Jul 28, 2026 |
| $7.15 | Jul 26, 2026 |
| $7.17 | Jul 25, 2026 |
| $7.24 | Jul 20, 2026 |
| $7.14 | Jul 17, 2026 |
| $7.13 | Jul 16, 2026 |
| $7.17 | Jul 15, 2026 |
| $7.06 | Jul 12, 2026 |
| $6.97 | Jul 10, 2026 |
| $6.85 | Jul 8, 2026 |
| $6.57 | Jun 28, 2026 |
| $6.89 | Nov 12, 2025 |
| $6.72 | Oct 29, 2025 |
| $0.35 | Oct 29, 2025 |
| $0.36 | Oct 24, 2025 |
| $6.09 | Oct 21, 2025 |
More cards from OP02
Browsing the rest of the OP02 set is an easy way to compare prices and find cards that fit the same deck or collection as Sakazuki.
- Edward.Newgate
- Edward.Newgate
- Monkey.D.Garp
- Monkey.D.Garp
- Atmos
- Edward.Newgate
- Edward.Newgate
- Curly.Dadan