Card Details
optcg - OP02
Card Information

Borsalino
⚫ (black)
optcg • OP02 • OP02-114 • Paramount War
CHARACTER • SR • $0.48
—
OP02-114
CHARACTER
Paramount War
SR
$0.48
4
5000
1000
—
[Opponent's Turn] This Character gains +1000 power and cannot be K.O.'d by effects.[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
About Borsalino
Borsalino is a SR CHARACTER card from the OP02 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Borsalino is $0.48, captured on Oct 19, 2026. Over the past 30 days we logged 17 price points, and it has ranged from $0.42 to $0.52, with the most recent figure holding steady compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Borsalino has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.48 | Oct 19, 2026 |
| $0.49 | Oct 17, 2026 |
| $0.51 | Oct 16, 2026 |
| $0.50 | Oct 14, 2026 |
| $0.52 | Oct 13, 2026 |
| $0.49 | Oct 12, 2026 |
| $0.50 | Oct 9, 2026 |
| $0.49 | Oct 8, 2026 |
| $0.47 | Oct 6, 2026 |
| $0.44 | Oct 5, 2026 |
| $0.45 | Oct 1, 2026 |
| $0.43 | Sep 28, 2026 |
| $0.42 | Sep 25, 2026 |
| $0.44 | Sep 24, 2026 |
| $0.45 | Sep 22, 2026 |
| $0.47 | Sep 21, 2026 |
| $0.48 | Sep 19, 2026 |
| $0.49 | Sep 15, 2026 |
| $0.50 | Sep 13, 2026 |
| $0.53 | Sep 11, 2026 |
| $0.51 | Sep 9, 2026 |
| $0.49 | Sep 8, 2026 |
| $0.47 | Sep 7, 2026 |
| $0.46 | Sep 6, 2026 |
| $0.50 | Sep 5, 2026 |
| $0.49 | Sep 4, 2026 |
| $0.48 | Sep 1, 2026 |
| $0.46 | Aug 30, 2026 |
| $0.47 | Aug 28, 2026 |
| $0.48 | Aug 26, 2026 |
| $0.47 | Aug 25, 2026 |
| $0.48 | Aug 24, 2026 |
| $0.52 | Aug 23, 2026 |
| $0.54 | Aug 22, 2026 |
| $0.52 | Aug 21, 2026 |
| $0.53 | Aug 20, 2026 |
| $0.54 | Aug 19, 2026 |
| $0.51 | Aug 18, 2026 |
| $0.54 | Aug 17, 2026 |
| $0.52 | Aug 13, 2026 |
| $0.51 | Aug 12, 2026 |
| $0.49 | Aug 10, 2026 |
| $0.50 | Aug 9, 2026 |
| $0.51 | Aug 8, 2026 |
| $0.47 | Aug 6, 2026 |
| $0.45 | Aug 5, 2026 |
| $0.46 | Aug 2, 2026 |
| $0.45 | Aug 1, 2026 |
| $0.43 | Jul 31, 2026 |
| $0.44 | Jul 29, 2026 |
More cards from OP02
Browsing the rest of the OP02 set is an easy way to compare prices and find cards that fit the same deck or collection as Borsalino.
- Edward.Newgate
- Edward.Newgate
- Monkey.D.Garp
- Monkey.D.Garp
- Atmos
- Edward.Newgate
- Edward.Newgate
- Curly.Dadan