Card Details
optcg - OP04
Card Information

Nami
🔴 (red)
optcg • OP04 • OP04-011 • Kingdoms of Intrigue
CHARACTER • C • $0.19
—
OP04-011
CHARACTER
Kingdoms of Intrigue
C
$0.19
2
3000
1000
—
[When Attacking] Reveal 1 card from the top of your deck. If the revealed card is a Character card with 6000 power or more, this Character gains +3000 power during this turn. Then, place the revealed card at the bottom of your deck.
About Nami
Nami is a C CHARACTER card from the OP04 set of optcg. Rarer printings such as the C tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Nami is $0.19, captured on Oct 19, 2026. Over the past 30 days we logged 15 price points, and it has ranged from $0.14 to $0.19, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Nami has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.19 | Oct 19, 2026 |
| $0.17 | Oct 17, 2026 |
| $0.16 | Oct 16, 2026 |
| $0.17 | Oct 15, 2026 |
| $0.16 | Oct 7, 2026 |
| $0.15 | Oct 4, 2026 |
| $0.14 | Oct 3, 2026 |
| $0.16 | Oct 2, 2026 |
| $0.17 | Sep 29, 2026 |
| $0.16 | Sep 27, 2026 |
| $0.17 | Sep 25, 2026 |
| $0.18 | Sep 22, 2026 |
| $0.16 | Sep 21, 2026 |
| $0.15 | Sep 20, 2026 |
| $0.14 | Sep 19, 2026 |
| $0.15 | Sep 17, 2026 |
| $0.18 | Sep 16, 2026 |
| $0.16 | Sep 14, 2026 |
| $0.17 | Sep 13, 2026 |
| $0.16 | Sep 10, 2026 |
| $0.17 | Sep 8, 2026 |
| $0.18 | Sep 5, 2026 |
| $0.19 | Sep 4, 2026 |
| $0.17 | Sep 3, 2026 |
| $0.18 | Sep 2, 2026 |
| $0.17 | Sep 1, 2026 |
| $0.19 | Aug 30, 2026 |
| $0.18 | Aug 29, 2026 |
| $0.19 | Aug 28, 2026 |
| $0.18 | Aug 26, 2026 |
| $0.17 | Aug 25, 2026 |
| $0.16 | Aug 23, 2026 |
| $0.15 | Aug 19, 2026 |
| $0.16 | Aug 18, 2026 |
| $0.17 | Aug 16, 2026 |
| $0.18 | Aug 15, 2026 |
| $0.17 | Aug 11, 2026 |
| $0.18 | Aug 9, 2026 |
| $0.19 | Aug 8, 2026 |
| $0.16 | Aug 5, 2026 |
| $0.17 | Aug 1, 2026 |
| $0.16 | Jul 31, 2026 |
| $0.17 | Jul 29, 2026 |
| $0.16 | Jul 26, 2026 |
| $0.15 | Jul 25, 2026 |
| $0.14 | Jul 23, 2026 |
| $0.15 | Jul 21, 2026 |
| $0.14 | Jul 19, 2026 |
| $0.13 | Jul 13, 2026 |
| $0.12 | Jul 12, 2026 |
More cards from OP04
Browsing the rest of the OP04 set is an easy way to compare prices and find cards that fit the same deck or collection as Nami.
Browse all OP04 cards →