Card Details
optcg - OP06
Card Information

Shuraiya
🔴 (red)
optcg • OP06 • OP06-009 • Wings of the Captain
CHARACTER • SR • $0.38
—
OP06-009
CHARACTER
Wings of the Captain
SR
$0.38
3
4000
1000
—
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[When Attacking]/[On Block] [Once Per Turn] This Character's base power becomes the same as your opponent's Leader until the start of your next turn.
About Shuraiya
Shuraiya is a SR CHARACTER card from the OP06 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Shuraiya is $0.38, captured on Oct 19, 2026. Over the past 30 days we logged 21 price points, and it has ranged from $0.27 to $0.43, with the most recent figure holding steady compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Shuraiya has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.38 | Oct 19, 2026 |
| $0.42 | Oct 18, 2026 |
| $0.41 | Oct 17, 2026 |
| $0.42 | Oct 15, 2026 |
| $0.43 | Oct 14, 2026 |
| $0.42 | Oct 11, 2026 |
| $0.40 | Oct 10, 2026 |
| $0.42 | Oct 9, 2026 |
| $0.35 | Oct 8, 2026 |
| $0.32 | Oct 7, 2026 |
| $0.33 | Oct 6, 2026 |
| $0.31 | Oct 5, 2026 |
| $0.30 | Oct 2, 2026 |
| $0.29 | Oct 1, 2026 |
| $0.27 | Sep 30, 2026 |
| $0.28 | Sep 29, 2026 |
| $0.30 | Sep 27, 2026 |
| $0.33 | Sep 23, 2026 |
| $0.35 | Sep 22, 2026 |
| $0.37 | Sep 21, 2026 |
| $0.38 | Sep 19, 2026 |
| $0.36 | Sep 17, 2026 |
| $0.35 | Sep 14, 2026 |
| $0.38 | Sep 11, 2026 |
| $0.37 | Sep 10, 2026 |
| $0.38 | Sep 4, 2026 |
| $0.36 | Sep 3, 2026 |
| $0.35 | Sep 2, 2026 |
| $0.36 | Aug 30, 2026 |
| $0.35 | Aug 28, 2026 |
| $0.34 | Aug 21, 2026 |
| $0.32 | Aug 20, 2026 |
| $0.31 | Aug 19, 2026 |
| $0.32 | Aug 15, 2026 |
| $0.35 | Aug 13, 2026 |
| $0.37 | Aug 12, 2026 |
| $0.38 | Aug 11, 2026 |
| $0.39 | Aug 8, 2026 |
| $0.41 | Aug 5, 2026 |
| $0.40 | Jul 29, 2026 |
| $0.41 | Jul 28, 2026 |
| $0.42 | Jul 25, 2026 |
| $0.44 | Jul 24, 2026 |
| $0.43 | Jul 21, 2026 |
| $0.44 | Jul 17, 2026 |
| $0.43 | Jul 12, 2026 |
| $0.41 | Jul 10, 2026 |
| $0.42 | Jul 9, 2026 |
| $0.41 | Jul 8, 2026 |
| $0.33 | Jun 28, 2026 |
More cards from OP06
Browsing the rest of the OP06 set is an easy way to compare prices and find cards that fit the same deck or collection as Shuraiya.
Browse all OP06 cards →