Card Details

optcg - OP06

Card Information

Shuraiya

Shuraiya

🔴 (red)

optcg • OP06 • OP06-009 • Wings of the Captain (aa)

CHARACTER • SR • $1.70

—

OP06-009

CHARACTER

Wings of the Captain (aa)

SR

$1.70

3

4000

1000

—

[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[When Attacking]/[On Block] [Once Per Turn] This Character's base power becomes the same as your opponent's Leader until the start of your next turn.

About Shuraiya

Shuraiya is a SR CHARACTER card from the OP06 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Shuraiya is $1.70, captured on Oct 19, 2026. Over the past 30 days we logged 17 price points, and it has ranged from $1.65 to $1.93, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Shuraiya has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$1.70Oct 19, 2026
$1.74Oct 17, 2026
$1.72Oct 15, 2026
$1.75Oct 14, 2026
$1.65Oct 12, 2026
$1.70Oct 11, 2026
$1.75Oct 7, 2026
$1.74Oct 5, 2026
$1.75Oct 3, 2026
$1.74Oct 2, 2026
$1.77Oct 1, 2026
$1.81Sep 30, 2026
$1.82Sep 29, 2026
$1.86Sep 28, 2026
$1.88Sep 26, 2026
$1.90Sep 23, 2026
$1.93Sep 19, 2026
$1.89Sep 17, 2026
$1.96Sep 16, 2026
$1.98Sep 15, 2026
$1.96Sep 14, 2026
$1.99Sep 10, 2026
$1.96Sep 9, 2026
$1.95Sep 8, 2026
$1.94Sep 7, 2026
$1.92Sep 6, 2026
$1.91Sep 3, 2026
$1.93Sep 1, 2026
$1.94Aug 28, 2026
$1.95Aug 22, 2026
$2.02Aug 21, 2026
$2.06Aug 20, 2026
$2.08Aug 19, 2026
$2.09Aug 17, 2026
$2.10Aug 16, 2026
$2.13Aug 15, 2026
$2.23Aug 14, 2026
$2.26Aug 12, 2026
$2.29Aug 11, 2026
$2.31Aug 10, 2026
$2.32Aug 6, 2026
$2.36Aug 5, 2026
$2.39Aug 4, 2026
$2.41Aug 3, 2026
$2.43Aug 1, 2026
$2.44Jul 28, 2026
$2.43Jul 24, 2026
$2.44Jul 23, 2026
$2.42Jul 22, 2026
$2.34Jul 20, 2026

More cards from OP06

Browsing the rest of the OP06 set is an easy way to compare prices and find cards that fit the same deck or collection as Shuraiya.

Browse all OP06 cards →