Card Details
optcg - OP06
Card Information

Shuraiya
🔴 (red)
optcg • OP06 • OP06-009 • Wings of the Captain (aa)
CHARACTER • SR • $1.70
—
OP06-009
CHARACTER
Wings of the Captain (aa)
SR
$1.70
3
4000
1000
—
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[When Attacking]/[On Block] [Once Per Turn] This Character's base power becomes the same as your opponent's Leader until the start of your next turn.
About Shuraiya
Shuraiya is a SR CHARACTER card from the OP06 set of optcg. Rarer printings such as the SR tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Shuraiya is $1.70, captured on Oct 19, 2026. Over the past 30 days we logged 17 price points, and it has ranged from $1.65 to $1.93, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Shuraiya has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $1.70 | Oct 19, 2026 |
| $1.74 | Oct 17, 2026 |
| $1.72 | Oct 15, 2026 |
| $1.75 | Oct 14, 2026 |
| $1.65 | Oct 12, 2026 |
| $1.70 | Oct 11, 2026 |
| $1.75 | Oct 7, 2026 |
| $1.74 | Oct 5, 2026 |
| $1.75 | Oct 3, 2026 |
| $1.74 | Oct 2, 2026 |
| $1.77 | Oct 1, 2026 |
| $1.81 | Sep 30, 2026 |
| $1.82 | Sep 29, 2026 |
| $1.86 | Sep 28, 2026 |
| $1.88 | Sep 26, 2026 |
| $1.90 | Sep 23, 2026 |
| $1.93 | Sep 19, 2026 |
| $1.89 | Sep 17, 2026 |
| $1.96 | Sep 16, 2026 |
| $1.98 | Sep 15, 2026 |
| $1.96 | Sep 14, 2026 |
| $1.99 | Sep 10, 2026 |
| $1.96 | Sep 9, 2026 |
| $1.95 | Sep 8, 2026 |
| $1.94 | Sep 7, 2026 |
| $1.92 | Sep 6, 2026 |
| $1.91 | Sep 3, 2026 |
| $1.93 | Sep 1, 2026 |
| $1.94 | Aug 28, 2026 |
| $1.95 | Aug 22, 2026 |
| $2.02 | Aug 21, 2026 |
| $2.06 | Aug 20, 2026 |
| $2.08 | Aug 19, 2026 |
| $2.09 | Aug 17, 2026 |
| $2.10 | Aug 16, 2026 |
| $2.13 | Aug 15, 2026 |
| $2.23 | Aug 14, 2026 |
| $2.26 | Aug 12, 2026 |
| $2.29 | Aug 11, 2026 |
| $2.31 | Aug 10, 2026 |
| $2.32 | Aug 6, 2026 |
| $2.36 | Aug 5, 2026 |
| $2.39 | Aug 4, 2026 |
| $2.41 | Aug 3, 2026 |
| $2.43 | Aug 1, 2026 |
| $2.44 | Jul 28, 2026 |
| $2.43 | Jul 24, 2026 |
| $2.44 | Jul 23, 2026 |
| $2.42 | Jul 22, 2026 |
| $2.34 | Jul 20, 2026 |
More cards from OP06
Browsing the rest of the OP06 set is an easy way to compare prices and find cards that fit the same deck or collection as Shuraiya.
Browse all OP06 cards →