Card Details

optcg - OP09

Card Information

Marshall.D.Teach

Marshall.D.Teach

⚫ (black)

optcg • OP09 • OP09-093 • Emperors in the New World

CHARACTER • SP CARD • $1.05

—

OP09-093

CHARACTER

Emperors in the New World

SP CARD

$1.05

10

12000

-

—

[Blocker][Activate: Main] [Once Per Turn] If your Leader has the {Blackbeard Pirates} type and this Character was played on this turn, negate the effect of up to 1 of your opponent's Leader during this turn. Then, negate the effect of up to 1 of your opponent's Characters and that Character cannot attack until the end of your opponent's next turn.

About Marshall.D.Teach

Marshall.D.Teach is a SP CARD CHARACTER card from the OP09 set of optcg. Rarer printings such as the SP CARD tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Marshall.D.Teach is $1.05, captured on Oct 18, 2026. Over the past 30 days we logged 27 price points, and it has ranged from $1.02 to $1.56, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Marshall.D.Teach has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$1.05Oct 18, 2026
$1.19Oct 17, 2026
$1.30Oct 16, 2026
$1.28Oct 15, 2026
$1.23Oct 14, 2026
$1.24Oct 13, 2026
$1.26Oct 12, 2026
$1.16Oct 11, 2026
$1.02Oct 10, 2026
$1.06Oct 9, 2026
$1.05Oct 8, 2026
$1.22Oct 7, 2026
$1.33Oct 6, 2026
$1.18Oct 5, 2026
$1.15Oct 4, 2026
$1.10Oct 3, 2026
$1.18Oct 1, 2026
$1.13Sep 30, 2026
$1.11Sep 27, 2026
$1.23Sep 26, 2026
$1.27Sep 25, 2026
$1.42Sep 24, 2026
$1.53Sep 23, 2026
$1.54Sep 22, 2026
$1.55Sep 21, 2026
$1.56Sep 20, 2026
$1.39Sep 18, 2026
$1.37Sep 17, 2026
$1.36Sep 16, 2026
$1.29Sep 14, 2026
$1.35Sep 11, 2026
$1.38Sep 10, 2026
$1.48Sep 9, 2026
$1.51Sep 8, 2026
$1.49Sep 7, 2026
$1.58Sep 6, 2026
$1.62Sep 5, 2026
$1.58Sep 4, 2026
$1.68Sep 3, 2026
$1.72Sep 2, 2026
$1.79Sep 1, 2026
$1.73Aug 30, 2026
$1.77Aug 29, 2026
$1.74Aug 28, 2026
$1.66Aug 26, 2026
$1.64Aug 25, 2026
$1.55Aug 24, 2026
$1.62Aug 23, 2026
$1.65Aug 22, 2026
$1.77Aug 21, 2026

More cards from OP09

Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Marshall.D.Teach.

Browse all OP09 cards →