Card Details

optcg - OP09

Card Information

Marshall.D.Teach

Marshall.D.Teach

⚫ (black)

optcg • OP09 • OP09-093 • Emperors in the New World (aa)

CHARACTER • SP CARD • $17.05

—

OP09-093

CHARACTER

Emperors in the New World (aa)

SP CARD

$17.05

10

12000

-

—

[Blocker][Activate: Main] [Once Per Turn] If your Leader has the {Blackbeard Pirates} type and this Character was played on this turn, negate the effect of up to 1 of your opponent's Leader during this turn. Then, negate the effect of up to 1 of your opponent's Characters and that Character cannot attack until the end of your opponent's next turn.

About Marshall.D.Teach

Marshall.D.Teach is a SP CARD CHARACTER card from the OP09 set of optcg. Rarer printings such as the SP CARD tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Marshall.D.Teach is $17.05, captured on Oct 19, 2026. Over the past 30 days we logged 18 price points, and it has ranged from $17.05 to $18.80, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Marshall.D.Teach has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$17.05Oct 19, 2026
$17.11Oct 18, 2026
$17.32Oct 16, 2026
$17.40Oct 15, 2026
$17.39Oct 14, 2026
$17.37Oct 12, 2026
$17.45Oct 10, 2026
$17.60Oct 7, 2026
$17.79Oct 6, 2026
$18.07Oct 5, 2026
$18.11Oct 4, 2026
$18.16Oct 2, 2026
$18.21Oct 1, 2026
$18.14Sep 29, 2026
$18.54Sep 28, 2026
$18.78Sep 25, 2026
$18.79Sep 24, 2026
$18.80Sep 22, 2026
$18.83Sep 18, 2026
$19.05Sep 17, 2026
$19.67Sep 14, 2026
$20.01Sep 13, 2026
$20.61Sep 12, 2026
$20.87Sep 11, 2026
$21.88Sep 10, 2026
$22.12Sep 9, 2026
$22.69Sep 8, 2026
$23.36Sep 6, 2026
$23.80Sep 3, 2026
$24.09Sep 2, 2026
$23.87Sep 1, 2026
$24.18Aug 30, 2026
$24.03Aug 29, 2026
$24.02Aug 25, 2026
$23.97Aug 22, 2026
$23.99Aug 19, 2026
$24.73Aug 18, 2026
$24.89Aug 17, 2026
$25.40Aug 16, 2026
$25.99Aug 15, 2026
$27.03Aug 13, 2026
$29.16Aug 12, 2026
$29.55Aug 11, 2026
$29.80Aug 10, 2026
$30.50Aug 8, 2026
$30.81Aug 7, 2026
$30.92Aug 5, 2026
$31.04Aug 3, 2026
$31.13Aug 2, 2026
$31.22Aug 1, 2026

More cards from OP09

Browsing the rest of the OP09 set is an easy way to compare prices and find cards that fit the same deck or collection as Marshall.D.Teach.

Browse all OP09 cards →