Card Details

optcg - EB01

Card Information

Shirahoshi

Shirahoshi

🟡 (yellow)

optcg • EB01 • EB01-057 • Memorial Collection

CHARACTER • SP CARD • $0.73

—

EB01-057

CHARACTER

Memorial Collection

SP CARD

$0.73

2

-

1000

—

When this Character is K.O.'d by your opponent's effect, add up to 1 card from the top of your deck to the top of your Life cards.[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)

About Shirahoshi

Shirahoshi is a SP CARD CHARACTER card from the EB01 set of optcg. Rarer printings such as the SP CARD tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Shirahoshi is $0.73, captured on Oct 17, 2026. Over the past 30 days we logged 21 price points, and it has ranged from $0.60 to $0.73, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Shirahoshi has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$0.73Oct 17, 2026
$0.70Oct 15, 2026
$0.67Oct 14, 2026
$0.62Oct 12, 2026
$0.61Oct 11, 2026
$0.65Oct 10, 2026
$0.66Oct 9, 2026
$0.65Oct 8, 2026
$0.70Oct 6, 2026
$0.72Oct 5, 2026
$0.70Oct 3, 2026
$0.67Oct 1, 2026
$0.65Sep 28, 2026
$0.62Sep 27, 2026
$0.63Sep 25, 2026
$0.66Sep 24, 2026
$0.64Sep 23, 2026
$0.65Sep 22, 2026
$0.63Sep 21, 2026
$0.60Sep 18, 2026
$0.61Sep 17, 2026
$0.62Sep 16, 2026
$0.59Sep 14, 2026
$0.56Sep 13, 2026
$0.53Sep 11, 2026
$0.52Sep 10, 2026
$0.50Sep 9, 2026
$0.49Sep 8, 2026
$0.50Sep 7, 2026
$0.51Sep 6, 2026
$0.55Sep 4, 2026
$0.57Sep 2, 2026
$0.58Sep 1, 2026
$0.60Aug 30, 2026
$0.59Aug 28, 2026
$0.57Aug 26, 2026
$0.58Aug 25, 2026
$0.61Aug 24, 2026
$0.58Aug 21, 2026
$0.52Aug 20, 2026
$0.55Aug 19, 2026
$0.56Aug 14, 2026
$0.57Aug 13, 2026
$0.60Aug 12, 2026
$0.62Aug 7, 2026
$0.64Jul 31, 2026
$0.65Jul 29, 2026
$0.64Jul 26, 2026
$0.65Jul 25, 2026
$0.66Jul 24, 2026

More cards from EB01

Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Shirahoshi.

Browse all EB01 cards →