Card Details

optcg - EB01

Card Information

Shirahoshi

Shirahoshi

🟡 (yellow)

optcg • EB01 • EB01-057 • Memorial Collection (aa)

CHARACTER • SP CARD • $11.80

—

EB01-057

CHARACTER

Memorial Collection (aa)

SP CARD

$11.80

2

-

1000

—

When this Character is K.O.'d by your opponent's effect, add up to 1 card from the top of your deck to the top of your Life cards.[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)

About Shirahoshi

Shirahoshi is a SP CARD CHARACTER card from the EB01 set of optcg. Rarer printings such as the SP CARD tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Shirahoshi is $11.80, captured on Oct 18, 2026. Over the past 30 days we logged 16 price points, and it has ranged from $10.59 to $11.80, with the most recent figure trending upward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Shirahoshi has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$11.80Oct 18, 2026
$11.75Oct 14, 2026
$11.71Oct 10, 2026
$11.67Oct 9, 2026
$11.55Oct 8, 2026
$11.41Oct 5, 2026
$11.30Oct 3, 2026
$11.19Oct 2, 2026
$11.30Oct 1, 2026
$11.20Sep 28, 2026
$10.99Sep 26, 2026
$10.93Sep 25, 2026
$10.64Sep 24, 2026
$10.63Sep 22, 2026
$10.64Sep 21, 2026
$10.59Sep 19, 2026
$10.57Sep 16, 2026
$10.59Sep 15, 2026
$10.54Sep 12, 2026
$10.53Sep 11, 2026
$10.54Sep 10, 2026
$10.52Sep 9, 2026
$10.49Sep 7, 2026
$10.41Sep 6, 2026
$10.33Sep 3, 2026
$10.35Sep 2, 2026
$10.36Aug 30, 2026
$10.35Aug 29, 2026
$10.26Aug 28, 2026
$10.18Aug 26, 2026
$10.14Aug 25, 2026
$10.30Aug 23, 2026
$10.32Aug 21, 2026
$10.35Aug 20, 2026
$10.36Aug 19, 2026
$10.42Aug 18, 2026
$10.48Aug 17, 2026
$10.50Aug 16, 2026
$10.54Aug 15, 2026
$10.60Aug 11, 2026
$10.74Aug 8, 2026
$10.76Aug 7, 2026
$10.77Aug 6, 2026
$10.76Aug 5, 2026
$10.84Aug 4, 2026
$10.70Aug 2, 2026
$10.72Jul 31, 2026
$10.73Jul 28, 2026
$10.65Jul 24, 2026
$10.60Jul 23, 2026

More cards from EB01

Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Shirahoshi.

Browse all EB01 cards →