Card Details
optcg - EB01
Card Information

Mr.2.Bon.Kurei(Bentham)
🟣 (purple)
optcg • EB01 • EB01-061 • Memorial Collection
CHARACTER • SEC • $18.00
—
EB01-061
CHARACTER
Memorial Collection
SEC
$18.00
4
1000
1000
—
[On Play] Add up to 1 DON!! card from your DON!! deck and set it as active.[When Attacking] Select up to 1 of your opponent's Characters. This Character's base power becomes the same as the selected Character's power during this turn.
About Mr.2.Bon.Kurei(Bentham)
Mr.2.Bon.Kurei(Bentham) is a SEC CHARACTER card from the EB01 set of optcg. Rarer printings such as the SEC tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Mr.2.Bon.Kurei(Bentham) is $18.00, captured on Aug 30, 2026. Over the past 30 days we logged 22 price points, and it has ranged from $16.56 to $18.35, with the most recent figure holding steady compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Mr.2.Bon.Kurei(Bentham) has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $18.00 | Aug 30, 2026 |
| $17.73 | Aug 29, 2026 |
| $17.41 | Aug 28, 2026 |
| $17.33 | Aug 25, 2026 |
| $17.00 | Aug 24, 2026 |
| $16.56 | Aug 22, 2026 |
| $16.58 | Aug 21, 2026 |
| $17.14 | Aug 20, 2026 |
| $17.60 | Aug 19, 2026 |
| $17.78 | Aug 18, 2026 |
| $17.80 | Aug 17, 2026 |
| $17.72 | Aug 16, 2026 |
| $17.78 | Aug 15, 2026 |
| $17.75 | Aug 11, 2026 |
| $17.88 | Aug 9, 2026 |
| $18.29 | Aug 8, 2026 |
| $18.33 | Aug 6, 2026 |
| $18.35 | Aug 5, 2026 |
| $18.29 | Aug 3, 2026 |
| $18.18 | Aug 2, 2026 |
| $17.57 | Aug 1, 2026 |
| $17.68 | Jul 31, 2026 |
| $17.61 | Jul 29, 2026 |
| $17.17 | Jul 28, 2026 |
| $17.21 | Jul 26, 2026 |
| $17.39 | Jul 25, 2026 |
| $16.85 | Jul 24, 2026 |
| $16.92 | Jul 23, 2026 |
| $17.84 | Jul 22, 2026 |
| $18.34 | Jul 21, 2026 |
| $18.63 | Jul 20, 2026 |
| $18.53 | Jul 19, 2026 |
| $18.42 | Jul 18, 2026 |
| $18.20 | Jul 17, 2026 |
| $18.39 | Jul 15, 2026 |
| $18.07 | Jul 14, 2026 |
| $18.14 | Jul 13, 2026 |
| $18.21 | Jul 12, 2026 |
| $18.33 | Jul 11, 2026 |
| $18.62 | Jul 10, 2026 |
| $18.70 | Jul 9, 2026 |
| $18.87 | Jul 8, 2026 |
| $18.96 | Jun 28, 2026 |
| $23.85 | Nov 12, 2025 |
| $22.44 | Oct 29, 2025 |
| $22.44 | Oct 29, 2025 |
| $22.60 | Oct 22, 2025 |
| $22.04 | Oct 20, 2025 |
More cards from EB01
Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Mr.2.Bon.Kurei(Bentham).
Browse all EB01 cards →