Card Details

optcg - EB01

Card Information

Mr.2.Bon.Kurei(Bentham)

Mr.2.Bon.Kurei(Bentham)

🟣 (purple)

optcg • EB01 • EB01-061 • Memorial Collection

CHARACTER • SEC • $15.34

—

EB01-061

CHARACTER

Memorial Collection

SEC

$15.34

4

1000

1000

—

[On Play] Add up to 1 DON!! card from your DON!! deck and set it as active.[When Attacking] Select up to 1 of your opponent's Characters. This Character's base power becomes the same as the selected Character's power during this turn.

About Mr.2.Bon.Kurei(Bentham)

Mr.2.Bon.Kurei(Bentham) is a SEC CHARACTER card from the EB01 set of optcg. Rarer printings such as the SEC tier tend to be harder to find in circulation, which is often reflected in their market price.

The latest recorded price for Mr.2.Bon.Kurei(Bentham) is $15.34, captured on Oct 19, 2026. Over the past 30 days we logged 25 price points, and it has ranged from $15.34 to $18.74, with the most recent figure trending downward compared with the start of that window.

Every price above is pulled from live marketplace data and stored as dated history, so you can see how Mr.2.Bon.Kurei(Bentham) has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.

Price History

Last 50 recorded prices

Price Recorded At
$15.34Oct 19, 2026
$15.48Oct 17, 2026
$15.90Oct 16, 2026
$16.08Oct 15, 2026
$16.66Oct 14, 2026
$17.19Oct 13, 2026
$17.97Oct 12, 2026
$18.23Oct 11, 2026
$18.28Oct 10, 2026
$18.19Oct 8, 2026
$18.17Oct 7, 2026
$18.31Oct 6, 2026
$18.25Oct 5, 2026
$17.99Oct 1, 2026
$18.02Sep 30, 2026
$18.14Sep 29, 2026
$18.53Sep 28, 2026
$18.63Sep 27, 2026
$18.50Sep 26, 2026
$18.66Sep 25, 2026
$18.56Sep 24, 2026
$18.64Sep 23, 2026
$18.59Sep 22, 2026
$18.53Sep 21, 2026
$18.74Sep 20, 2026
$18.76Sep 18, 2026
$18.93Sep 17, 2026
$18.96Sep 16, 2026
$18.64Sep 15, 2026
$18.70Sep 14, 2026
$18.69Sep 13, 2026
$18.67Sep 11, 2026
$18.05Sep 10, 2026
$17.92Sep 9, 2026
$18.66Sep 8, 2026
$18.93Sep 7, 2026
$19.06Sep 5, 2026
$19.00Sep 4, 2026
$18.90Sep 3, 2026
$18.96Sep 2, 2026
$18.84Sep 1, 2026
$18.00Aug 30, 2026
$17.73Aug 29, 2026
$17.41Aug 28, 2026
$17.33Aug 25, 2026
$17.00Aug 24, 2026
$16.56Aug 22, 2026
$16.58Aug 21, 2026
$17.14Aug 20, 2026
$17.60Aug 19, 2026

More cards from EB01

Browsing the rest of the EB01 set is an easy way to compare prices and find cards that fit the same deck or collection as Mr.2.Bon.Kurei(Bentham).

Browse all EB01 cards →