Card Details
optcg - OP04
Card Information

Sugar
🟢 (green)
optcg • OP04 • OP04-024 • Kingdoms of Intrigue
CHARACTER • SP CARD • $0.57
—
OP04-024
CHARACTER
Kingdoms of Intrigue
SP CARD
$0.57
2
-
1000
—
[Opponent's Turn] [Once Per Turn] When your opponent plays a Character, if your Leader has the {Donquixote Pirates} type, rest up to 1 of your opponent's Characters. Then, rest this Character.[On Play] Rest up to 1 of your opponent's Characters with a cost of 4 or less.
About Sugar
Sugar is a SP CARD CHARACTER card from the OP04 set of optcg. Rarer printings such as the SP CARD tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Sugar is $0.57, captured on Oct 19, 2026. Over the past 30 days we logged 13 price points, and it has ranged from $0.52 to $0.64, with the most recent figure trending upward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Sugar has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $0.57 | Oct 19, 2026 |
| $0.58 | Oct 17, 2026 |
| $0.61 | Oct 14, 2026 |
| $0.63 | Oct 12, 2026 |
| $0.64 | Oct 8, 2026 |
| $0.63 | Oct 3, 2026 |
| $0.57 | Oct 2, 2026 |
| $0.59 | Sep 27, 2026 |
| $0.57 | Sep 25, 2026 |
| $0.53 | Sep 23, 2026 |
| $0.52 | Sep 22, 2026 |
| $0.53 | Sep 21, 2026 |
| $0.55 | Sep 19, 2026 |
| $0.54 | Sep 18, 2026 |
| $0.55 | Sep 17, 2026 |
| $0.57 | Sep 16, 2026 |
| $0.56 | Sep 14, 2026 |
| $0.59 | Sep 11, 2026 |
| $0.60 | Sep 9, 2026 |
| $0.61 | Sep 8, 2026 |
| $0.63 | Sep 6, 2026 |
| $0.59 | Sep 5, 2026 |
| $0.57 | Sep 1, 2026 |
| $0.53 | Aug 30, 2026 |
| $0.50 | Aug 29, 2026 |
| $0.46 | Aug 28, 2026 |
| $0.45 | Aug 26, 2026 |
| $0.51 | Aug 25, 2026 |
| $0.49 | Aug 21, 2026 |
| $0.53 | Aug 19, 2026 |
| $0.50 | Aug 17, 2026 |
| $0.48 | Aug 15, 2026 |
| $0.49 | Aug 13, 2026 |
| $0.52 | Aug 12, 2026 |
| $0.50 | Aug 11, 2026 |
| $0.46 | Aug 10, 2026 |
| $0.45 | Aug 8, 2026 |
| $0.51 | Aug 7, 2026 |
| $0.50 | Aug 6, 2026 |
| $0.49 | Aug 5, 2026 |
| $0.52 | Aug 4, 2026 |
| $0.51 | Aug 3, 2026 |
| $0.49 | Jul 31, 2026 |
| $0.51 | Jul 30, 2026 |
| $0.53 | Jul 29, 2026 |
| $0.48 | Jul 25, 2026 |
| $0.49 | Jul 24, 2026 |
| $0.48 | Jul 20, 2026 |
| $0.49 | Jul 19, 2026 |
| $0.51 | Jul 18, 2026 |
More cards from OP04
Browsing the rest of the OP04 set is an easy way to compare prices and find cards that fit the same deck or collection as Sugar.
Browse all OP04 cards →