Card Details
optcg - OP04
Card Information

Sugar
🟢 (green)
optcg • OP04 • OP04-024 • Kingdoms of Intrigue (aa)
CHARACTER • SP CARD • $6.33
—
OP04-024
CHARACTER
Kingdoms of Intrigue (aa)
SP CARD
$6.33
2
-
1000
—
[Opponent's Turn] [Once Per Turn] When your opponent plays a Character, if your Leader has the {Donquixote Pirates} type, rest up to 1 of your opponent's Characters. Then, rest this Character.[On Play] Rest up to 1 of your opponent's Characters with a cost of 4 or less.
About Sugar
Sugar is a SP CARD CHARACTER card from the OP04 set of optcg. Rarer printings such as the SP CARD tier tend to be harder to find in circulation, which is often reflected in their market price.
The latest recorded price for Sugar is $6.33, captured on Oct 17, 2026. Over the past 30 days we logged 18 price points, and it has ranged from $6.33 to $6.85, with the most recent figure trending downward compared with the start of that window.
Every price above is pulled from live marketplace data and stored as dated history, so you can see how Sugar has moved over time rather than relying on a single static estimate. Use the full history table below to track its trajectory before you buy, sell, or trade.
Price History
Last 50 recorded prices
| Price | Recorded At |
|---|---|
| $6.33 | Oct 17, 2026 |
| $6.40 | Oct 15, 2026 |
| $6.41 | Oct 13, 2026 |
| $6.44 | Oct 8, 2026 |
| $6.55 | Oct 6, 2026 |
| $6.50 | Oct 4, 2026 |
| $6.61 | Oct 3, 2026 |
| $6.73 | Oct 2, 2026 |
| $6.72 | Oct 1, 2026 |
| $6.71 | Sep 29, 2026 |
| $6.80 | Sep 28, 2026 |
| $6.78 | Sep 27, 2026 |
| $6.82 | Sep 26, 2026 |
| $6.84 | Sep 25, 2026 |
| $6.85 | Sep 23, 2026 |
| $6.80 | Sep 21, 2026 |
| $6.78 | Sep 18, 2026 |
| $6.70 | Sep 17, 2026 |
| $6.75 | Sep 13, 2026 |
| $6.71 | Sep 11, 2026 |
| $6.62 | Sep 10, 2026 |
| $6.65 | Sep 9, 2026 |
| $6.67 | Sep 8, 2026 |
| $6.64 | Sep 6, 2026 |
| $6.72 | Sep 4, 2026 |
| $6.76 | Sep 3, 2026 |
| $6.82 | Aug 28, 2026 |
| $6.86 | Aug 26, 2026 |
| $6.80 | Aug 23, 2026 |
| $6.82 | Aug 22, 2026 |
| $6.79 | Aug 20, 2026 |
| $6.84 | Aug 19, 2026 |
| $6.87 | Aug 18, 2026 |
| $6.89 | Aug 15, 2026 |
| $6.90 | Aug 14, 2026 |
| $6.94 | Aug 8, 2026 |
| $7.02 | Aug 7, 2026 |
| $7.01 | Aug 6, 2026 |
| $7.03 | Aug 5, 2026 |
| $6.98 | Aug 3, 2026 |
| $6.95 | Aug 2, 2026 |
| $7.03 | Jul 31, 2026 |
| $7.04 | Jul 29, 2026 |
| $7.14 | Jul 20, 2026 |
| $7.18 | Jul 18, 2026 |
| $7.22 | Jul 17, 2026 |
| $7.23 | Jul 15, 2026 |
| $7.24 | Jul 12, 2026 |
| $7.26 | Jul 11, 2026 |
| $7.27 | Jul 10, 2026 |
More cards from OP04
Browsing the rest of the OP04 set is an easy way to compare prices and find cards that fit the same deck or collection as Sugar.
Browse all OP04 cards →